Season stats
Leaders
Minimum 60 AB to qualify for the OBA leaderboard.
On-base average
Richard ParkTrappers0.775Runs batted in
Michael GreenbergHustlers62Top 25 by category
| Rank | Player | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Park | Trappers | 0.775 | 89 | 49 | 69 | 12 | 49 | 26 |
| 2 | Kevin Halford | Jays | 0.762 | 63 | 25 | 48 | 4 | 25 | 20 |
| 3 | Shaffin Datoo | Hogs | 0.743 | 101 | 53 | 75 | 0 | 12 | 26 |
| 4 | Mackenzie Bell | Trappers | 0.728 | 81 | 33 | 59 | 0 | 19 | 24 |
| 5 | David Greenberg | Hustlers | 0.728 | 81 | 40 | 59 | 2 | 20 | 22 |
| 6 | Vik Kahwajian | Hogs | 0.712 | 73 | 21 | 52 | 1 | 32 | 22 |
| 7 | Sonan Askndar | Jays | 0.690 | 87 | 38 | 60 | 1 | 26 | 26 |
| 8 | Jacob Ennis | Trappers | 0.686 | 86 | 40 | 59 | 4 | 24 | 25 |
| 9 | Amal Mitha | Hogs | 0.686 | 86 | 40 | 59 | 5 | 40 | 24 |
| 10 | Navaz Keshavjee | Hogs | 0.681 | 94 | 37 | 64 | 7 | 40 | 24 |
| 11 | Luis Gustavo Savon | Hogs | 0.674 | 89 | 38 | 60 | 0 | 35 | 24 |
| 12 | Justin Black | Hustlers | 0.667 | 93 | 40 | 62 | 4 | 33 | 26 |
| 13 | Michael Greenberg | Hustlers | 0.659 | 82 | 31 | 54 | 15 | 62 | 22 |
| 14 | Andy Qaqish | Jays | 0.654 | 81 | 37 | 53 | 3 | 29 | 24 |
| 15 | Dave Bussoli | Jays | 0.636 | 77 | 21 | 49 | 1 | 31 | 24 |
| 16 | Dave Morgenstern | Hustlers | 0.617 | 94 | 28 | 58 | 0 | 28 | 26 |
| 17 | Joel Colomby | Hogs | 0.613 | 80 | 12 | 49 | 0 | 20 | 26 |
| 18 | Doug Sarkis | Jays | 0.595 | 84 | 31 | 50 | 0 | 33 | 24 |
| 19 | Frankie De Marco | Jays | 0.595 | 74 | 20 | 44 | 2 | 18 | 26 |
| 20 | Jeffrey Lu | Trappers | 0.594 | 69 | 15 | 41 | 0 | 23 | 22 |
| 21 | Marcus Petkopoulos | Trappers | 0.586 | 70 | 16 | 41 | 3 | 30 | 22 |
| 22 | Columbus Leo | Trappers | 0.584 | 77 | 14 | 45 | 0 | 19 | 26 |
| 23 | Brandon Black | Hustlers | 0.583 | 84 | 24 | 49 | 0 | 24 | 25 |
| 24 | Jay Steinberg | Jays | 0.583 | 60 | 13 | 35 | 0 | 11 | 20 |
| 25 | Nick Berardi | Jays | 0.578 | 64 | 14 | 37 | 0 | 17 | 22 |
