Leaders
Minimum AB for OBA Qualification: 40
Top 25 Records in Offensive Categories
| Player | Team | OBA ↓ | AB | R | H | HR | RBI | GP |
|---|---|---|---|---|---|---|---|---|
| Kevin Halford | Jays | 0.820 | 50 | 19 | 41 | 4 | 22 | 16 |
| Mackenzie Bell | Trappers | 0.783 | 69 | 33 | 54 | 0 | 18 | 20 |
| Richard Park | Trappers | 0.783 | 69 | 41 | 54 | 9 | 39 | 20 |
| Shaffin Datoo | Hogs | 0.782 | 78 | 42 | 61 | 0 | 9 | 20 |
| David Greenberg | Hustlers | 0.776 | 58 | 29 | 45 | 1 | 14 | 16 |
| Cayton Leo | Trappers | 0.760 | 50 | 26 | 38 | 6 | 31 | 14 |
| Luis Gustavo Savon | Hogs | 0.727 | 66 | 32 | 48 | 0 | 25 | 18 |
| Navaz Keshavjee | Hogs | 0.718 | 71 | 31 | 51 | 5 | 33 | 18 |
| Amal Mitha | Hogs | 0.718 | 71 | 35 | 51 | 4 | 36 | 20 |
| Vik Kahwajian | Hogs | 0.717 | 53 | 14 | 38 | 1 | 28 | 16 |
| Jacob Ennis | Trappers | 0.712 | 66 | 31 | 47 | 2 | 15 | 19 |
| Michael Greenberg | Hustlers | 0.687 | 67 | 25 | 46 | 11 | 50 | 18 |
| Sonan Askndar | Jays | 0.672 | 67 | 30 | 45 | 1 | 20 | 20 |
| Doug Sarkis | Jays | 0.656 | 64 | 26 | 42 | 0 | 28 | 18 |
| Andy Qaqish | Jays | 0.656 | 61 | 30 | 40 | 3 | 24 | 18 |
| Dave Bussoli | Jays | 0.655 | 58 | 18 | 38 | 1 | 26 | 18 |
| Justin Black | Hustlers | 0.643 | 70 | 28 | 45 | 2 | 25 | 20 |
| Kasey Wong | Hustlers | 0.630 | 54 | 16 | 34 | 2 | 17 | 15 |
| Brandon Black | Hustlers | 0.625 | 64 | 21 | 40 | 0 | 21 | 19 |
| Joel Colomby | Hogs | 0.623 | 61 | 10 | 38 | 0 | 16 | 20 |
| Rich Polonsky | Trappers | 0.622 | 45 | 16 | 28 | 0 | 19 | 14 |
| Dave Morgenstern | Hustlers | 0.611 | 72 | 25 | 44 | 0 | 24 | 20 |
| Faiz Madhani | Hogs | 0.605 | 43 | 18 | 26 | 0 | 15 | 12 |
| Duane Bonnick | Trappers | 0.603 | 58 | 12 | 35 | 1 | 16 | 18 |
| Columbus Leo | Trappers | 0.600 | 60 | 10 | 36 | 0 | 12 | 20 |
