Leaders
Minimum AB for OBA Qualification: 10
Top 25 Records in Offensive Categories
| Player | Team | OBA ↓ | AB | R | H | HR | RBI | GP |
|---|---|---|---|---|---|---|---|---|
| Jacob Ennis | Trappers | 0.885 | 26 | 14 | 23 | 0 | 7 | 8 |
| Jesse Freedman | Trappers | 0.818 | 11 | 3 | 9 | 0 | 1 | 4 |
| Michael Greenberg | Hustlers | 0.800 | 25 | 12 | 20 | 4 | 21 | 8 |
| Kevin Halford | Jays | 0.789 | 19 | 4 | 15 | 1 | 5 | 6 |
| Dave Boothe | Hustlers | 0.786 | 14 | 7 | 11 | 0 | 2 | 5 |
| Rob Kroll | Trappers | 0.786 | 14 | 6 | 11 | 0 | 5 | 6 |
| Shaffin Datoo | Hogs | 0.781 | 32 | 18 | 25 | 0 | 5 | 8 |
| Richard Park | Trappers | 0.760 | 25 | 12 | 19 | 5 | 19 | 8 |
| Blayne Bunting | Hustlers | 0.750 | 12 | 4 | 9 | 1 | 4 | 4 |
| James Good | Hustlers | 0.750 | 16 | 7 | 12 | 0 | 2 | 6 |
| David Greenberg | Hustlers | 0.750 | 16 | 9 | 12 | 0 | 3 | 6 |
| Navaz Keshavjee | Hogs | 0.742 | 31 | 12 | 23 | 3 | 18 | 8 |
| Amal Mitha | Hogs | 0.733 | 30 | 13 | 22 | 1 | 11 | 8 |
| A.J. Samadi | Jays | 0.733 | 15 | 5 | 11 | 0 | 7 | 5 |
| Luis Gustavo Savon | Hogs | 0.727 | 22 | 11 | 16 | 0 | 10 | 6 |
| Doug Sarkis | Jays | 0.724 | 29 | 11 | 21 | 0 | 10 | 8 |
| Sonan Askndar | Jays | 0.720 | 25 | 13 | 18 | 1 | 7 | 8 |
| Faiz Madhani | Hogs | 0.714 | 14 | 6 | 10 | 0 | 3 | 4 |
| Dave Bussoli | Jays | 0.692 | 26 | 9 | 18 | 1 | 11 | 8 |
| Columbus Leo | Trappers | 0.682 | 22 | 6 | 15 | 0 | 3 | 8 |
| Andy Qaqish | Jays | 0.667 | 21 | 13 | 14 | 0 | 6 | 6 |
| Jay Steinberg | Jays | 0.667 | 18 | 5 | 12 | 0 | 4 | 6 |
| Justin Black | Hustlers | 0.652 | 23 | 8 | 15 | 1 | 10 | 8 |
| Joel Colomby | Hogs | 0.652 | 23 | 3 | 15 | 0 | 3 | 8 |
| Rich Polonsky | Trappers | 0.647 | 17 | 6 | 11 | 0 | 8 | 6 |
