Rosters
Hogs Roster
| Player | GP | AB | R | H | HR | RBI | OBA ↓ |
|---|---|---|---|---|---|---|---|
| Shaffin Datoo | 20 | 78 | 42 | 61 | 0 | 9 | 0.782 |
| Luis Gustavo Savon | 18 | 66 | 32 | 48 | 0 | 25 | 0.727 |
| Navaz Keshavjee | 18 | 71 | 31 | 51 | 5 | 33 | 0.718 |
| Amal Mitha | 20 | 71 | 35 | 51 | 4 | 36 | 0.718 |
| Vik Kahwajian | 16 | 53 | 14 | 38 | 1 | 28 | 0.717 |
| Joel Colomby | 20 | 61 | 10 | 38 | 0 | 16 | 0.623 |
| Faiz Madhani | 12 | 43 | 18 | 26 | 0 | 15 | 0.605 |
| Joe Lauria | 20 | 71 | 15 | 38 | 2 | 34 | 0.535 |
| Terry Mousmoules | 14 | 42 | 5 | 21 | 0 | 5 | 0.500 |
| Jason Brumm | 9 | 29 | 6 | 14 | 0 | 3 | 0.483 |
| Luis Savon Jr. | 8 | 27 | 9 | 13 | 1 | 5 | 0.481 |
| Luis Martins | 18 | 57 | 6 | 26 | 0 | 8 | 0.456 |
| Rob Bell | 8 | 22 | 2 | 8 | 0 | 5 | 0.364 |
| Team Totals | — | 691 | 225 | 433 | 13 | 222 | 0.627 |
