Jays
Frankie De Marco
OBA
.595
GP
26
AB
74
R
20
H
44
HR
2
RBI
18
2021 Brant Snow Commitment Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2021 | JnS Jays | 33 | 20 | .606 | 8 | 1 | 4 |
| 2022 | JnS Jays | 70 | 40 | .571 | 24 | 1 | 22 |
| 2023 | JnS Jays | 66 | 39 | .591 | 15 | 2 | 26 |
| 2024 | JnS Jays | 68 | 49 | .721 | 19 | 0 | 16 |
| 2025 | JnS Jays | 79 | 58 | .734 | 30 | 0 | 30 |
| 2026 | JnS Jays | 74 | 44 | .595 | 20 | 2 | 18 |
| Career Stats | 390 | 250 | .641 | 116 | 6 | 116 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, May 25 | vsTrappers | 4 | 1 | 3 | 0 | 0 | .750 |
| Mon, Jun 1 | vsHogs | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 1 | @Hustlers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jun 8 | vsTrappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 8 | @Hogs | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 15 | @Hustlers | 3 | 2 | 2 | 1 | 2 | .667 |
| Mon, Jun 15 | vsTrappers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 22 | vsHogs | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | @Hustlers | 3 | 2 | 3 | 1 | 1 | 1.000 |
| Mon, Jun 29 | @Trappers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jun 29 | vsHogs | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jul 6 | @Trappers | 4 | 1 | 3 | 0 | 2 | .750 |
| Mon, Jul 6 | vsHustlers | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsHogs | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsTrappers | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jul 20 | @Hogs | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jul 20 | vsTrappers | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Mon, Jul 27 | @Hustlers | 3 | 0 | 1 | 0 | 2 | .333 |
| Mon, Jul 27 | vsHogs | 2 | 1 | 2 | 0 | 3 | 1.000 |
| Mon, Aug 10 | @Trappers | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Aug 10 | vsHustlers | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mon, Aug 17 | @Hustlers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 17 | vsHogs | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Mon, Aug 24 | vsHustlers | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Aug 24 | @Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
