Marcus Petkopoulos
2008 OBA leader (.849), Home run leader (11), Runs leader (47)
2012 Runs leader (39), Home run leader (13)
2013 RBIs leader (47)
2012 Runs leader (39), Home run leader (13)
2013 RBIs leader (47)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2005 | Trappers | 79 | 50 | .633 | 29 | 4 | 47 |
| 2006 | Hustlers | 74 | 53 | .716 | 22 | 1 | 30 |
| 2007 | Hustlers | 72 | 54 | .778 | 26 | 5 | 27 |
| 2008 | Hustlers | 73 | 62 | .849 | 47 | 11 | 53 |
| 2009 | Hustlers | 71 | 60 | .845 | 37 | 6 | 50 |
| 2010 | Hustlers | 64 | 49 | .766 | 30 | 5 | 33 |
| 2011 | Hustlers | 83 | 66 | .795 | 38 | 10 | 60 |
| 2012 | Hogs | 75 | 56 | .747 | 39 | 13 | 67 |
| 2013 | Trappers | 70 | 48 | .686 | 32 | 4 | 47 |
| 2014 | Trappers | 64 | 38 | .594 | 15 | 1 | 27 |
| 2016 | Hustlers | 59 | 40 | .678 | 18 | 3 | 26 |
| 2017 | Hustlers | 77 | 45 | .584 | 26 | 4 | 37 |
| 2018 | Hustlers | 66 | 41 | .621 | 14 | 0 | 18 |
| 2021 | Hustlers | 41 | 30 | .732 | 17 | 1 | 23 |
| 2022 | Hustlers | 64 | 41 | .641 | 16 | 3 | 23 |
| 2023 | Hustlers | 57 | 40 | .702 | 17 | 4 | 29 |
| 2024 | Hustlers | 69 | 38 | .696 | 24 | 1 | 34 |
| 2025 | Hustlers | 61 | 40 | .656 | 15 | 2 | 22 |
| Career Stats | 1219 | 851 | 0.698 | 462 | 78 | 653 | |
Season Statistics
AB
24
R
7
H
13
HR
1
RBI
12
OBA
0.542
8 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Hogs | 3 | 1 | 3 | 0 | 2 | 1.000 |
| 5/25/2026 | Jays | 4 | 0 | 1 | 0 | 2 | .250 |
| 6/1/2026 | Hustlers | 3 | 2 | 2 | 0 | 1 | .667 |
| 6/1/2026 | Hogs | 3 | 0 | 0 | 0 | 0 | .000 |
| 6/8/2026 | Jays | 3 | 2 | 2 | 1 | 3 | .667 |
| 6/8/2026 | Hustlers | 3 | 1 | 3 | 0 | 2 | 1.000 |
| 6/15/2026 | Hogs | 3 | 1 | 1 | 0 | 0 | .333 |
| 6/15/2026 | Jays | 2 | 0 | 1 | 0 | 2 | .500 |
