Cayton Leo
2014 OBA leader (.830)
2022 OBA leader (.800)
2023 OBA leader (.875)
2023 RBIs leader (63)
2022 OBA leader (.800)
2023 OBA leader (.875)
2023 RBIs leader (63)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2012 | Trappers | 8 | 4 | .500 | 0 | 0 | 4 |
| 2013 | Hustlers | 53 | 40 | .755 | 23 | 3 | 27 |
| 2014 | Hustlers | 53 | 44 | .830 | 24 | 3 | 37 |
| 2016 | Hustlers | 41 | 28 | .683 | 21 | 6 | 30 |
| 2022 | Trappers | 60 | 48 | .800 | 35 | 11 | 39 |
| 2023 | Trappers | 64 | 56 | .875 | 46 | 16 | 63 |
| 2024 | Trappers | 65 | 52 | .800 | 27 | 12 | 47 |
| 2025 | Trappers | 52 | 38 | .731 | 30 | 6 | 31 |
| Career Stats | 396 | 310 | 0.783 | 206 | 57 | 278 | |
Season Statistics
AB
13
R
4
H
8
HR
0
RBI
4
OBA
0.615
4 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Hogs | 3 | 1 | 1 | 0 | 0 | .333 |
| 5/25/2026 | Jays | 4 | 1 | 2 | 0 | 2 | .500 |
| 6/1/2026 | Hustlers | 3 | 1 | 2 | 0 | 2 | .667 |
| 6/1/2026 | Hogs | 3 | 1 | 3 | 0 | 0 | 1.000 |
