Hogs
Shaffin Datoo
OBA
.743
GP
26
AB
101
R
53
H
75
HR
0
RBI
12
2013 Rookie of the year
2016 Runs leader (54)
2017 Runs leader (43)
2018 OBA leader (.776) ... Runs leader (40)
2019 Runs leader (27)
2021 OBA leader (.836) ... Runs leader (39)
2022 OBA leader (.800) ... Runs leader (60)
2024 Runs leader (46)
2026 Runs leader (53)
2016 Runs leader (54)
2017 Runs leader (43)
2018 OBA leader (.776) ... Runs leader (40)
2019 Runs leader (27)
2021 OBA leader (.836) ... Runs leader (39)
2022 OBA leader (.800) ... Runs leader (60)
2024 Runs leader (46)
2026 Runs leader (53)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2013 | Hogs | 71 | 56 | .789 | 30 | 0 | 21 |
| 2014 | Hogs | 72 | 53 | .736 | 37 | 1 | 16 |
| 2015 | Hogs | 58 | 45 | .776 | 31 | 1 | 18 |
| 2016 | Hogs | 100 | 77 | .770 | 54 | 0 | 32 |
| 2017 | Hogs | 85 | 63 | .741 | 43 | 1 | 18 |
| 2018 | Hogs | 85 | 66 | .776 | 50 | 0 | 19 |
| 2019 | Hogs | 59 | 43 | .729 | 27 | 1 | 16 |
| 2021 | Hogs | 61 | 51 | .836 | 39 | 0 | 13 |
| 2022 | Hogs | 100 | 80 | .800 | 60 | 3 | 31 |
| 2023 | Hogs | 92 | 74 | .804 | 51 | 1 | 33 |
| 2024 | Hogs | 83 | 66 | .795 | 46 | 0 | 20 |
| 2025 | Hogs | 84 | 67 | .798 | 39 | 1 | 20 |
| 2026 | Hogs | 101 | 75 | .743 | 53 | 0 | 12 |
| Career Stats | 1051 | 816 | .776 | 560 | 9 | 269 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Trappers | 4 | 2 | 3 | 0 | 0 | .750 |
| Mon, May 25 | vsHustlers | 4 | 3 | 4 | 0 | 1 | 1.000 |
| Mon, Jun 1 | @Jays | 6 | 5 | 5 | 0 | 3 | .833 |
| Mon, Jun 1 | vsTrappers | 4 | 2 | 4 | 0 | 0 | 1.000 |
| Mon, Jun 8 | @Hustlers | 4 | 3 | 3 | 0 | 1 | .750 |
| Mon, Jun 8 | vsJays | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 15 | @Trappers | 4 | 3 | 3 | 0 | 0 | .750 |
| Mon, Jun 15 | vsHustlers | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jun 22 | @Jays | 4 | 3 | 3 | 0 | 1 | .750 |
| Mon, Jun 22 | vsTrappers | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jun 29 | vsHustlers | 4 | 3 | 3 | 0 | 0 | .750 |
| Mon, Jun 29 | @Jays | 5 | 2 | 3 | 0 | 0 | .600 |
| Mon, Jul 6 | @Hustlers | 4 | 1 | 3 | 0 | 0 | .750 |
| Mon, Jul 6 | vsTrappers | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 13 | @Jays | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 13 | @Hustlers | 3 | 2 | 2 | 0 | 0 | .667 |
| Mon, Jul 20 | vsJays | 4 | 2 | 3 | 0 | 0 | .750 |
| Mon, Jul 20 | @Hustlers | 4 | 0 | 2 | 0 | 0 | .500 |
| Mon, Jul 27 | vsTrappers | 5 | 4 | 5 | 0 | 2 | 1.000 |
| Mon, Jul 27 | @Jays | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Aug 10 | @Hustlers | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, Aug 10 | vsTrappers | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Mon, Aug 17 | vsTrappers | 4 | 3 | 3 | 0 | 2 | .750 |
| Mon, Aug 17 | @Jays | 4 | 2 | 2 | 0 | 0 | .500 |
| Mon, Aug 24 | @Trappers | 4 | 0 | 1 | 0 | 0 | .250 |
| Mon, Aug 24 | vsJays | 4 | 2 | 3 | 0 | 0 | .750 |
