Jays
Andy Qaqish
OBA
.654
GP
24
AB
81
R
37
H
53
HR
3
RBI
29
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2021 | JnS Jays | 38 | 18 | .474 | 9 | 1 | 10 |
| 2022 | JnS Jays | 60 | 39 | .650 | 21 | 2 | 29 |
| 2023 | JnS Jays | 58 | 30 | .517 | 19 | 0 | 22 |
| 2024 | JnS Jays | 73 | 45 | .616 | 28 | 1 | 27 |
| 2025 | JnS Jays | 79 | 39 | .494 | 19 | 0 | 20 |
| 2026 | JnS Jays | 81 | 53 | .654 | 37 | 3 | 29 |
| Career Stats | 389 | 224 | .576 | 133 | 7 | 137 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 4 | 2 | 2 | 0 | 0 | .500 |
| Mon, May 25 | vsTrappers | 4 | 2 | 2 | 0 | 1 | .500 |
| Mon, Jun 1 | vsHogs | 4 | 3 | 3 | 0 | 1 | .750 |
| Mon, Jun 1 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 8 | vsTrappers | 3 | 3 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 8 | @Hogs | 3 | 2 | 2 | 0 | 3 | .667 |
| Mon, Jun 22 | vsHogs | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 22 | @Hustlers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Jun 29 | @Trappers | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, Jun 29 | vsHogs | 3 | 1 | 1 | 0 | 1 | .333 |
| Mon, Jul 6 | @Trappers | 5 | 2 | 3 | 0 | 2 | .600 |
| Mon, Jul 6 | vsHustlers | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsHogs | 2 | 2 | 2 | 1 | 1 | 1.000 |
| Mon, Jul 13 | vsTrappers | 3 | 2 | 3 | 2 | 5 | 1.000 |
| Mon, Jul 20 | @Hogs | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Jul 20 | vsTrappers | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jul 27 | @Hustlers | 4 | 2 | 2 | 0 | 1 | .500 |
| Mon, Jul 27 | vsHogs | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 10 | @Trappers | 4 | 2 | 4 | 0 | 2 | 1.000 |
| Mon, Aug 10 | vsHustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 17 | @Hustlers | 3 | 1 | 1 | 0 | 1 | .333 |
| Mon, Aug 17 | vsHogs | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 24 | vsHustlers | 4 | 1 | 3 | 0 | 1 | .750 |
| Mon, Aug 24 | @Hogs | 3 | 1 | 1 | 0 | 1 | .333 |
