Jays
Jay Steinberg
OBA
.583
GP
20
AB
60
R
13
H
35
HR
0
RBI
11
2018 Career Year Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2003 | Hustlers | 74 | 50 | .676 | 32 | 0 | 19 |
| 2004 | Hustlers | 48 | 26 | .542 | 17 | 1 | 11 |
| 2005 | Hustlers | 57 | 34 | .596 | 18 | 1 | 16 |
| 2006 | Hogs | 57 | 42 | .737 | 28 | 1 | 21 |
| 2007 | Hogs | 66 | 47 | .712 | 31 | 6 | 21 |
| 2008 | Hogs | 62 | 43 | .694 | 24 | 3 | 18 |
| 2009 | Hogs | 69 | 51 | .739 | 51 | 4 | 37 |
| 2010 | Hogs | 44 | 24 | .545 | 14 | 1 | 19 |
| 2011 | Hogs | 55 | 32 | .582 | 13 | 1 | 21 |
| 2012 | Trappers | 64 | 43 | .672 | 30 | 0 | 16 |
| 2013 | Trappers | 68 | 44 | .647 | 30 | 0 | 20 |
| 2014 | Hogs | 54 | 36 | .667 | 15 | 0 | 22 |
| 2015 | Hogs | 61 | 33 | .541 | 13 | 0 | 23 |
| 2016 | Hosers | 68 | 42 | .618 | 17 | 0 | 29 |
| 2017 | Hosers | 67 | 40 | .597 | 21 | 0 | 21 |
| 2018 | Hosers | 65 | 46 | .708 | 24 | 1 | 17 |
| 2019 | Trappers | 50 | 31 | .620 | 11 | 0 | 11 |
| 2021 | Trappers | 48 | 36 | .750 | 18 | 0 | 17 |
| 2022 | Trappers | 69 | 49 | .710 | 28 | 0 | 16 |
| 2023 | Trappers | 16 | 11 | .688 | 8 | 0 | 1 |
| 2024 | Trappers | 70 | 44 | .629 | 18 | 0 | 14 |
| 2025 | Trappers | 70 | 33 | .471 | 10 | 0 | 17 |
| 2026 | Jays | 60 | 35 | .583 | 13 | 0 | 11 |
| Career Stats | 1362 | 872 | .640 | 484 | 19 | 418 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, May 25 | vsTrappers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jun 1 | vsHogs | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 1 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 15 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 15 | vsTrappers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 29 | @Trappers | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 29 | vsHogs | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 6 | @Trappers | 4 | 1 | 2 | 0 | 3 | .500 |
| Mon, Jul 6 | vsHustlers | 2 | 0 | 1 | 0 | 1 | .500 |
| Mon, Jul 13 | vsHogs | 2 | 0 | 1 | 0 | 1 | .500 |
| Mon, Jul 13 | vsTrappers | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 20 | @Hogs | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Jul 20 | vsTrappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jul 27 | @Hustlers | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Jul 27 | vsHogs | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Aug 17 | @Hustlers | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Aug 17 | vsHogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 24 | vsHustlers | 3 | 1 | 3 | 0 | 2 | 1.000 |
| Mon, Aug 24 | @Hogs | 3 | 0 | 1 | 0 | 0 | .333 |
