Hogs
Navaz Keshavjee
OBA
.681
GP
24
AB
94
R
37
H
64
HR
7
RBI
40
2021 RBIs leader (35)
2025 Runs leader (42)
2025 Runs leader (42)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2016 | Hogs | 15 | 10 | .667 | 7 | 0 | 3 |
| 2017 | Hogs | 82 | 64 | .780 | 41 | 5 | 50 |
| 2018 | Hogs | 70 | 47 | .671 | 37 | 4 | 24 |
| 2019 | Hogs | 59 | 41 | .695 | 25 | 1 | 25 |
| 2021 | Hogs | 56 | 42 | .750 | 33 | 5 | 35 |
| 2022 | Hogs | 96 | 71 | .740 | 48 | 13 | 54 |
| 2023 | Hogs | 88 | 71 | .807 | 44 | 11 | 58 |
| 2024 | Hogs | 80 | 58 | .725 | 32 | 9 | 51 |
| 2025 | Hogs | 90 | 63 | .700 | 42 | 8 | 45 |
| 2026 | Hogs | 94 | 64 | .681 | 37 | 7 | 40 |
| Career Stats | 730 | 531 | .727 | 346 | 63 | 385 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Trappers | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, May 25 | vsHustlers | 4 | 0 | 3 | 0 | 3 | .750 |
| Mon, Jun 1 | @Jays | 5 | 2 | 4 | 0 | 4 | .800 |
| Mon, Jun 1 | vsTrappers | 4 | 2 | 4 | 2 | 4 | 1.000 |
| Mon, Jun 8 | @Hustlers | 4 | 3 | 3 | 1 | 5 | .750 |
| Mon, Jun 8 | vsJays | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 15 | @Trappers | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jun 15 | vsHustlers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | @Jays | 4 | 3 | 3 | 0 | 1 | .750 |
| Mon, Jun 22 | vsTrappers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Jun 29 | vsHustlers | 4 | 2 | 2 | 0 | 1 | .500 |
| Mon, Jun 29 | @Jays | 5 | 2 | 2 | 0 | 1 | .400 |
| Mon, Jul 6 | @Hustlers | 4 | 2 | 4 | 1 | 2 | 1.000 |
| Mon, Jul 6 | vsTrappers | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jul 20 | vsJays | 4 | 1 | 3 | 1 | 3 | .750 |
| Mon, Jul 20 | @Hustlers | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Jul 27 | vsTrappers | 5 | 4 | 5 | 0 | 4 | 1.000 |
| Mon, Jul 27 | @Jays | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mon, Aug 10 | @Hustlers | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Aug 10 | vsTrappers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Aug 17 | vsTrappers | 4 | 0 | 2 | 1 | 2 | .500 |
| Mon, Aug 17 | @Jays | 4 | 2 | 2 | 1 | 3 | .500 |
| Mon, Aug 24 | @Trappers | 4 | 0 | 2 | 0 | 1 | .500 |
| Mon, Aug 24 | vsJays | 4 | 1 | 3 | 0 | 0 | .750 |
