Navaz Keshavjee
2021 RBIS leader (35)
2025 Runs scored leader (42)
2025 Runs scored leader (42)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2016 | Hogs | 15 | 10 | .667 | 7 | 0 | 3 |
| 2017 | Hogs | 82 | 64 | .780 | 41 | 5 | 50 |
| 2018 | Hogs | 70 | 47 | .671 | 37 | 4 | 24 |
| 2019 | Hogs | 59 | 41 | .695 | 25 | 1 | 25 |
| 2021 | Hogs | 56 | 42 | .750 | 33 | 5 | 35 |
| 2022 | Hogs | 96 | 71 | .740 | 48 | 13 | 54 |
| 2023 | Hogs | 88 | 71 | .807 | 44 | 11 | 58 |
| 2024 | Hogs | 80 | 58 | .725 | 32 | 9 | 51 |
| 2025 | Hogs | 90 | 63 | .700 | 42 | 8 | 45 |
| Career Stats | 636 | 467 | 0.734 | 309 | 56 | 345 | |
Season Statistics
AB
31
R
12
H
23
HR
3
RBI
18
OBA
0.742
8 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Trappers | 4 | 1 | 2 | 0 | 1 | .500 |
| 5/25/2026 | Hustlers | 4 | 0 | 3 | 0 | 3 | .750 |
| 6/1/2026 | Jays | 5 | 2 | 4 | 0 | 4 | .800 |
| 6/1/2026 | Trappers | 4 | 2 | 4 | 2 | 4 | 1.000 |
| 6/8/2026 | Hustlers | 4 | 3 | 3 | 1 | 5 | .750 |
| 6/8/2026 | Jays | 3 | 1 | 3 | 0 | 0 | 1.000 |
| 6/15/2026 | Trappers | 4 | 2 | 3 | 0 | 1 | .750 |
| 6/15/2026 | Hustlers | 3 | 1 | 1 | 0 | 0 | .333 |
