Hustlers
Dave Morgenstern
OBA
.617
GP
26
AB
94
R
28
H
58
HR
0
RBI
28
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2022 | Hustlers | 71 | 46 | .648 | 28 | 1 | 28 |
| 2023 | Hustlers | 72 | 45 | .625 | 26 | 1 | 15 |
| 2024 | Hustlers | 76 | 48 | .632 | 26 | 2 | 27 |
| 2025 | Hustlers | 86 | 60 | .698 | 31 | 1 | 31 |
| 2026 | Hustlers | 94 | 58 | .617 | 28 | 0 | 28 |
| Career Stats | 399 | 257 | .644 | 139 | 5 | 129 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsJays | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, May 25 | @Hogs | 2 | 0 | 1 | 0 | 1 | .500 |
| Mon, Jun 1 | @Trappers | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Jun 1 | vsJays | 3 | 1 | 1 | 0 | 2 | .333 |
| Mon, Jun 8 | vsHogs | 3 | 2 | 2 | 0 | 2 | .667 |
| Mon, Jun 8 | @Trappers | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 15 | vsJays | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 15 | @Hogs | 3 | 2 | 2 | 0 | 2 | .667 |
| Mon, Jun 22 | @Trappers | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Jun 22 | vsJays | 3 | 2 | 2 | 0 | 4 | .667 |
| Mon, Jun 29 | @Hogs | 5 | 3 | 4 | 0 | 3 | .800 |
| Mon, Jun 29 | vsTrappers | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Jul 6 | vsHogs | 4 | 0 | 3 | 0 | 1 | .750 |
| Mon, Jul 6 | @Jays | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jul 13 | @Trappers | 4 | 1 | 3 | 0 | 3 | .750 |
| Mon, Jul 13 | vsHogs | 4 | 0 | 2 | 0 | 1 | .500 |
| Mon, Jul 20 | @Trappers | 4 | 0 | 3 | 0 | 1 | .750 |
| Mon, Jul 20 | vsHogs | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Jul 27 | vsJays | 5 | 3 | 3 | 0 | 1 | .600 |
| Mon, Jul 27 | @Trappers | 4 | 2 | 4 | 0 | 1 | 1.000 |
| Mon, Aug 10 | vsHogs | 4 | 1 | 4 | 0 | 2 | 1.000 |
| Mon, Aug 10 | @Jays | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Mon, Aug 17 | vsJays | 4 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 17 | @Trappers | 4 | 0 | 3 | 0 | 0 | .750 |
| Mon, Aug 24 | @Jays | 4 | 0 | 1 | 0 | 0 | .250 |
| Mon, Aug 24 | vsTrappers | 3 | 0 | 3 | 0 | 0 | 1.000 |
