Hustlers
Justin Black
OBA
.667
GP
26
AB
93
R
40
H
62
HR
4
RBI
33
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2023 | Hustlers | 70 | 55 | .786 | 41 | 0 | 16 |
| 2024 | Hustlers | 84 | 57 | .679 | 33 | 2 | 14 |
| 2025 | Hustlers | 95 | 51 | .537 | 30 | 1 | 16 |
| 2026 | Hustlers | 93 | 62 | .667 | 40 | 4 | 33 |
| Career Stats | 342 | 225 | .658 | 144 | 7 | 79 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsJays | 3 | 0 | 2 | 0 | 2 | .667 |
| Mon, May 25 | @Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 1 | @Trappers | 4 | 3 | 4 | 0 | 2 | 1.000 |
| Mon, Jun 1 | vsJays | 2 | 1 | 1 | 0 | 1 | .500 |
| Mon, Jun 8 | vsHogs | 4 | 2 | 2 | 0 | 0 | .500 |
| Mon, Jun 8 | @Trappers | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jun 15 | vsJays | 2 | 1 | 2 | 1 | 3 | 1.000 |
| Mon, Jun 15 | @Hogs | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jun 22 | @Trappers | 4 | 2 | 2 | 0 | 0 | .500 |
| Mon, Jun 22 | vsJays | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 29 | @Hogs | 5 | 3 | 4 | 0 | 1 | .800 |
| Mon, Jun 29 | vsTrappers | 2 | 1 | 2 | 0 | 3 | 1.000 |
| Mon, Jul 6 | vsHogs | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Jul 6 | @Jays | 4 | 2 | 4 | 0 | 1 | 1.000 |
| Mon, Jul 13 | @Trappers | 4 | 3 | 3 | 1 | 2 | .750 |
| Mon, Jul 13 | vsHogs | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Jul 20 | @Trappers | 4 | 2 | 2 | 0 | 4 | .500 |
| Mon, Jul 20 | vsHogs | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jul 27 | vsJays | 6 | 1 | 3 | 0 | 2 | .500 |
| Mon, Jul 27 | @Trappers | 4 | 2 | 3 | 0 | 0 | .750 |
| Mon, Aug 10 | vsHogs | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, Aug 10 | @Jays | 3 | 1 | 2 | 1 | 2 | .667 |
| Mon, Aug 17 | vsJays | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Aug 17 | @Trappers | 4 | 3 | 4 | 0 | 3 | 1.000 |
| Mon, Aug 24 | @Jays | 4 | 3 | 3 | 0 | 1 | .750 |
| Mon, Aug 24 | vsTrappers | 4 | 3 | 4 | 1 | 1 | 1.000 |
