Jays
Sonan Askndar
OBA
.690
GP
26
AB
87
R
38
H
60
HR
1
RBI
26
2026 Rookie of the Year
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2026 | Jays | 87 | 60 | .690 | 38 | 1 | 26 |
| Career Stats | 87 | 60 | .690 | 38 | 1 | 26 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, May 25 | vsTrappers | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 1 | vsHogs | 1 | 1 | 1 | 0 | 1 | 1.000 |
| Mon, Jun 1 | @Hustlers | 3 | 1 | 2 | 1 | 1 | .667 |
| Mon, Jun 8 | vsTrappers | 3 | 3 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 8 | @Hogs | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jun 15 | @Hustlers | 4 | 2 | 2 | 0 | 2 | .500 |
| Mon, Jun 15 | vsTrappers | 3 | 2 | 2 | 0 | 0 | .667 |
| Mon, Jun 22 | vsHogs | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Jun 22 | @Hustlers | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jun 29 | @Trappers | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jun 29 | vsHogs | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 6 | @Trappers | 5 | 1 | 3 | 0 | 1 | .600 |
| Mon, Jul 6 | vsHustlers | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsHogs | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jul 13 | vsTrappers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jul 20 | @Hogs | 4 | 2 | 2 | 0 | 2 | .500 |
| Mon, Jul 20 | vsTrappers | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jul 27 | @Hustlers | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Jul 27 | vsHogs | 3 | 0 | 1 | 0 | 2 | .333 |
| Mon, Aug 10 | @Trappers | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, Aug 10 | vsHustlers | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, Aug 17 | @Hustlers | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Aug 17 | vsHogs | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Aug 24 | vsHustlers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Aug 24 | @Hogs | 3 | 3 | 3 | 0 | 0 | 1.000 |
