Hogs
Luis Gustavo Savon
OBA
.674
GP
24
AB
89
R
38
H
60
HR
0
RBI
35
2014 John Hart Memorial Trophy winner
2025 OBA Award (.815)
2025 OBA Award (.815)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2011 | Hustlers | 56 | 36 | .643 | 16 | 0 | 12 |
| 2012 | Hogs | 61 | 47 | .770 | 26 | 0 | 25 |
| 2013 | Hogs | 73 | 49 | .671 | 31 | 2 | 30 |
| 2014 | Hogs | 65 | 45 | .692 | 33 | 0 | 34 |
| 2015 | Hogs | 60 | 36 | .600 | 28 | 0 | 14 |
| 2016 | Hogs | 81 | 59 | .728 | 30 | 0 | 32 |
| 2017 | Hogs | 81 | 58 | .716 | 40 | 2 | 23 |
| 2018 | Hogs | 80 | 58 | .725 | 38 | 1 | 32 |
| 2019 | Hogs | 44 | 32 | .727 | 20 | 0 | 21 |
| 2021 | Hogs | 60 | 45 | .750 | 32 | 0 | 31 |
| 2022 | Trappers | 88 | 65 | .739 | 46 | 2 | 38 |
| 2023 | Hogs | 68 | 50 | .735 | 26 | 3 | 30 |
| 2024 | Hogs | 78 | 54 | .692 | 24 | 2 | 31 |
| 2025 | Hogs | 81 | 66 | .815 | 37 | 1 | 23 |
| 2026 | Hogs | 89 | 60 | .674 | 38 | 0 | 35 |
| Career Stats | 1065 | 760 | .714 | 465 | 13 | 411 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Trappers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, May 25 | vsHustlers | 4 | 1 | 3 | 0 | 2 | .750 |
| Mon, Jun 8 | @Hustlers | 4 | 3 | 3 | 0 | 1 | .750 |
| Mon, Jun 8 | vsJays | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 15 | @Trappers | 4 | 3 | 3 | 0 | 3 | .750 |
| Mon, Jun 15 | vsHustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 22 | @Jays | 4 | 2 | 4 | 0 | 4 | 1.000 |
| Mon, Jun 22 | vsTrappers | 3 | 2 | 2 | 0 | 0 | .667 |
| Mon, Jun 29 | vsHustlers | 4 | 2 | 3 | 0 | 3 | .750 |
| Mon, Jun 29 | @Jays | 4 | 3 | 3 | 0 | 3 | .750 |
| Mon, Jul 6 | @Hustlers | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Jul 6 | vsTrappers | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Jul 13 | @Jays | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 13 | @Hustlers | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 20 | vsJays | 4 | 1 | 4 | 0 | 0 | 1.000 |
| Mon, Jul 20 | @Hustlers | 4 | 3 | 3 | 0 | 0 | .750 |
| Mon, Jul 27 | vsTrappers | 5 | 1 | 2 | 0 | 2 | .400 |
| Mon, Jul 27 | @Jays | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Aug 10 | @Hustlers | 4 | 2 | 2 | 0 | 2 | .500 |
| Mon, Aug 10 | vsTrappers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 17 | vsTrappers | 4 | 2 | 4 | 0 | 3 | 1.000 |
| Mon, Aug 17 | @Jays | 4 | 0 | 2 | 0 | 2 | .500 |
| Mon, Aug 24 | @Trappers | 4 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 24 | vsJays | 4 | 1 | 2 | 0 | 3 | .500 |
