Luis Gustavo Savon
2014 John Hart Memorial Trophy winner
2025 OBA Award (.815)
2025 OBA Award (.815)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2011 | Hustlers | 56 | 36 | .643 | 16 | 0 | 12 |
| 2012 | Hogs | 61 | 47 | .770 | 26 | 0 | 25 |
| 2013 | Hogs | 73 | 49 | .671 | 31 | 2 | 30 |
| 2014 | Hogs | 65 | 45 | .692 | 33 | 0 | 34 |
| 2015 | Hogs | 60 | 36 | .600 | 28 | 0 | 14 |
| 2016 | Hogs | 81 | 59 | .728 | 30 | 0 | 32 |
| 2017 | Hogs | 81 | 58 | .716 | 40 | 2 | 23 |
| 2018 | Hogs | 80 | 58 | .725 | 38 | 1 | 32 |
| 2019 | Hogs | 44 | 32 | .727 | 20 | 0 | 21 |
| 2021 | Hogs | 60 | 45 | .750 | 32 | 0 | 31 |
| 2022 | Trappers | 88 | 65 | .739 | 46 | 2 | 38 |
| 2023 | Hogs | 68 | 50 | .735 | 26 | 3 | 30 |
| 2024 | Hogs | 78 | 54 | .692 | 24 | 2 | 31 |
| 2025 | Hogs | 81 | 66 | .815 | 37 | 1 | 23 |
| Career Stats | 976 | 700 | 0.717 | 427 | 13 | 376 | |
Season Statistics
AB
22
R
11
H
16
HR
0
RBI
10
OBA
0.727
6 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Trappers | 4 | 2 | 3 | 0 | 2 | .750 |
| 5/25/2026 | Hustlers | 4 | 1 | 3 | 0 | 2 | .750 |
| 6/8/2026 | Hustlers | 4 | 3 | 3 | 0 | 1 | .750 |
| 6/8/2026 | Jays | 3 | 1 | 2 | 0 | 1 | .667 |
| 6/15/2026 | Trappers | 4 | 3 | 3 | 0 | 3 | .750 |
| 6/15/2026 | Hustlers | 3 | 1 | 2 | 0 | 1 | .667 |
