Joel Colomby
2004 runs leader (32)
2005 runs leader (51)
2006 runs leader (40)
2007 OBA leader (.808)
2015 John Hart Memorial Trophy winner
2005 runs leader (51)
2006 runs leader (40)
2007 OBA leader (.808)
2015 John Hart Memorial Trophy winner
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2001 | Trappers | 75 | 51 | .680 | 34 | 4 | 24 |
| 2002 | Trappers | 93 | 62 | .667 | 38 | 1 | 35 |
| 2003 | Trappers | 82 | 64 | .780 | 41 | 2 | 29 |
| 2004 | Trappers | 59 | 43 | .729 | 32 | 1 | 28 |
| 2005 | Trappers | 85 | 66 | .776 | 51 | 1 | 32 |
| 2006 | Trappers | 85 | 61 | .718 | 40 | 1 | 30 |
| 2007 | Trappers | 73 | 59 | .808 | 32 | 3 | 39 |
| 2008 | Trappers | 64 | 45 | .703 | 25 | 2 | 44 |
| 2009 | Trappers | 71 | 53 | .746 | 38 | 5 | 31 |
| 2010 | Trappers | 83 | 56 | .675 | 26 | 0 | 40 |
| 2011 | Trappers | 85 | 66 | .776 | 35 | 1 | 33 |
| 2012 | Trappers | 72 | 42 | .583 | 22 | 2 | 26 |
| 2013 | Trappers | 63 | 44 | .698 | 16 | 1 | 32 |
| 2014 | Trappers | 69 | 49 | .710 | 21 | 0 | 24 |
| 2015 | Trappers | 61 | 41 | .672 | 20 | 1 | 21 |
| 2016 | Trappers | 85 | 63 | .741 | 35 | 1 | 21 |
| 2017 | Trappers | 77 | 54 | .701 | 24 | 1 | 26 |
| 2018 | Trappers | 81 | 50 | .617 | 26 | 0 | 28 |
| 2019 | Trappers | 49 | 28 | .571 | 8 | 0 | 11 |
| 2022 | Hustlers | 91 | 64 | .703 | 40 | 1 | 25 |
| 2023 | Hustlers | 74 | 48 | .649 | 23 | 0 | 16 |
| 2024 | Hustlers | 69 | 43 | .623 | 15 | 0 | 17 |
| 2025 | Hustlers | 78 | 47 | .603 | 27 | 0 | 15 |
| Career Stats | 1724 | 1199 | 0.695 | 669 | 28 | 627 | |
Season Statistics
AB
5
R
3
H
3
HR
1
RBI
2
OBA
0.600
1 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 4/26/2026 | Jays | 5 | 3 | 3 | 1 | 2 | .600 |
