Hogs
Joel Colomby
OBA
.613
GP
26
AB
80
R
12
H
49
HR
0
RBI
20
2004 runs leader (32)
2005 runs leader (51)
2006 runs leader (40)
2007 OBA leader (.808)
2015 John Hart Memorial Trophy winner
2005 runs leader (51)
2006 runs leader (40)
2007 OBA leader (.808)
2015 John Hart Memorial Trophy winner
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2001 | Trappers | 75 | 51 | .680 | 34 | 4 | 24 |
| 2002 | Trappers | 93 | 62 | .667 | 38 | 1 | 35 |
| 2003 | Trappers | 82 | 64 | .780 | 41 | 2 | 29 |
| 2004 | Trappers | 59 | 43 | .729 | 32 | 1 | 28 |
| 2005 | Trappers | 85 | 66 | .776 | 51 | 1 | 32 |
| 2006 | Trappers | 85 | 61 | .718 | 40 | 1 | 30 |
| 2007 | Trappers | 73 | 59 | .808 | 32 | 3 | 39 |
| 2008 | Trappers | 64 | 45 | .703 | 25 | 2 | 44 |
| 2009 | Trappers | 71 | 53 | .746 | 38 | 5 | 31 |
| 2010 | Trappers | 83 | 56 | .675 | 26 | 0 | 40 |
| 2011 | Trappers | 85 | 66 | .776 | 35 | 1 | 33 |
| 2012 | Trappers | 72 | 42 | .583 | 22 | 2 | 26 |
| 2013 | Trappers | 63 | 44 | .698 | 16 | 1 | 32 |
| 2014 | Trappers | 69 | 49 | .710 | 21 | 0 | 24 |
| 2015 | Trappers | 61 | 41 | .672 | 20 | 1 | 21 |
| 2016 | Trappers | 85 | 63 | .741 | 35 | 1 | 21 |
| 2017 | Trappers | 77 | 54 | .701 | 24 | 1 | 26 |
| 2018 | Trappers | 81 | 50 | .617 | 26 | 0 | 28 |
| 2019 | Trappers | 49 | 28 | .571 | 8 | 0 | 11 |
| 2022 | Hustlers | 91 | 64 | .703 | 40 | 1 | 25 |
| 2023 | Hustlers | 74 | 48 | .649 | 23 | 0 | 16 |
| 2024 | Hustlers | 69 | 43 | .623 | 15 | 0 | 17 |
| 2025 | Hustlers | 78 | 47 | .603 | 27 | 0 | 15 |
| 2026 | Hogs | 80 | 49 | .613 | 12 | 0 | 20 |
| Career Stats | 1804 | 1248 | .692 | 681 | 28 | 647 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsHogs | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, May 25 | @Jays | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 1 | vsHustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 1 | @Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 8 | @Hustlers | 4 | 0 | 3 | 0 | 1 | .750 |
| Mon, Jun 8 | vsJays | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jun 15 | @Trappers | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Jun 15 | vsHustlers | 3 | 0 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 22 | @Jays | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | vsTrappers | 3 | 0 | 1 | 0 | 2 | .333 |
| Mon, Jun 29 | vsHustlers | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jun 29 | @Jays | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jul 6 | @Hustlers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jul 6 | vsTrappers | 2 | 0 | 1 | 0 | 1 | .500 |
| Mon, Jul 13 | @Jays | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jul 13 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 20 | vsJays | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Jul 20 | @Hustlers | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jul 27 | vsTrappers | 5 | 2 | 4 | 0 | 4 | .800 |
| Mon, Jul 27 | @Jays | 3 | 0 | 2 | 0 | 2 | .667 |
| Mon, Aug 10 | @Hustlers | 4 | 1 | 4 | 0 | 3 | 1.000 |
| Mon, Aug 10 | vsTrappers | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Aug 17 | vsTrappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 17 | @Jays | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 24 | @Trappers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 24 | vsJays | 3 | 0 | 1 | 0 | 0 | .333 |
