Hogs
Vik Kahwajian
OBA
.712
GP
22
AB
73
R
21
H
52
HR
1
RBI
32
2026 Career Year Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2001 | Hustlers | 65 | 38 | .585 | 19 | 0 | 29 |
| 2002 | Hustlers | 64 | 46 | .719 | 26 | 1 | 22 |
| 2003 | Hustlers | 48 | 28 | .583 | 14 | 1 | 11 |
| 2015 | Hosers | 70 | 42 | .600 | 23 | 0 | 23 |
| 2016 | Hosers | 55 | 31 | .564 | 18 | 0 | 7 |
| 2017 | Hosers | 58 | 35 | .603 | 18 | 0 | 12 |
| 2018 | Hosers | 62 | 35 | .565 | 22 | 0 | 8 |
| 2019 | Hosers | 13 | 6 | .462 | 4 | 0 | 2 |
| 2022 | Hogs | 57 | 39 | .684 | 18 | 0 | 15 |
| 2023 | Hogs | 72 | 45 | .625 | 17 | 0 | 17 |
| 2024 | Hogs | 66 | 35 | .530 | 16 | 0 | 19 |
| 2025 | Hogs | 60 | 37 | .617 | 15 | 0 | 15 |
| 2026 | Hogs | 73 | 52 | .712 | 21 | 1 | 32 |
| Career Stats | 763 | 469 | .615 | 231 | 3 | 212 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, Jun 1 | @Jays | 5 | 3 | 3 | 0 | 1 | .600 |
| Mon, Jun 1 | vsTrappers | 4 | 0 | 2 | 0 | 4 | .500 |
| Mon, Jun 8 | @Hustlers | 4 | 1 | 4 | 0 | 2 | 1.000 |
| Mon, Jun 8 | vsJays | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jun 15 | @Trappers | 4 | 0 | 3 | 0 | 2 | .750 |
| Mon, Jun 15 | vsHustlers | 3 | 1 | 1 | 0 | 1 | .333 |
| Mon, Jun 22 | @Jays | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 22 | vsTrappers | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jun 29 | vsHustlers | 4 | 1 | 3 | 1 | 3 | .750 |
| Mon, Jun 29 | @Jays | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Jul 6 | @Hustlers | 3 | 1 | 2 | 0 | 3 | .667 |
| Mon, Jul 6 | vsTrappers | 2 | 0 | 1 | 0 | 1 | .500 |
| Mon, Jul 13 | @Jays | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, Jul 13 | @Hustlers | 3 | 0 | 2 | 0 | 2 | .667 |
| Mon, Jul 20 | vsJays | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jul 20 | @Hustlers | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Mon, Aug 10 | @Hustlers | 4 | 2 | 4 | 0 | 0 | 1.000 |
| Mon, Aug 10 | vsTrappers | 3 | 2 | 2 | 0 | 3 | .667 |
| Mon, Aug 17 | vsTrappers | 3 | 1 | 1 | 0 | 1 | .333 |
| Mon, Aug 17 | @Jays | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mon, Aug 24 | @Trappers | 4 | 0 | 2 | 0 | 0 | .500 |
| Mon, Aug 24 | vsJays | 3 | 1 | 2 | 0 | 0 | .667 |
