Vik Kahwajian
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2001 | Hustlers | 65 | 38 | .585 | 19 | 0 | 29 |
| 2002 | Hustlers | 64 | 46 | .719 | 26 | 1 | 22 |
| 2003 | Hustlers | 48 | 28 | .583 | 14 | 1 | 11 |
| 2015 | Hosers | 70 | 42 | .600 | 23 | 0 | 23 |
| 2016 | Hosers | 55 | 31 | .564 | 18 | 0 | 7 |
| 2017 | Hosers | 58 | 35 | .603 | 18 | 0 | 12 |
| 2018 | Hosers | 62 | 35 | .565 | 22 | 0 | 8 |
| 2019 | Hosers | 13 | 6 | .462 | 4 | 0 | 2 |
| 2022 | Hogs | 57 | 39 | .684 | 18 | 0 | 15 |
| 2023 | Hogs | 72 | 45 | .625 | 17 | 0 | 17 |
| 2024 | Hogs | 66 | 35 | .530 | 16 | 0 | 19 |
| 2025 | Hogs | 60 | 37 | .617 | 15 | 0 | 15 |
| Career Stats | 690 | 417 | 0.604 | 210 | 2 | 180 | |
Season Statistics
AB
22
R
6
H
14
HR
0
RBI
10
OBA
0.636
6 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 6/1/2026 | Jays | 5 | 3 | 3 | 0 | 1 | .600 |
| 6/1/2026 | Trappers | 4 | 0 | 2 | 0 | 4 | .500 |
| 6/8/2026 | Hustlers | 4 | 1 | 4 | 0 | 2 | 1.000 |
| 6/8/2026 | Jays | 2 | 1 | 1 | 0 | 0 | .500 |
| 6/15/2026 | Trappers | 4 | 0 | 3 | 0 | 2 | .750 |
| 6/15/2026 | Hustlers | 3 | 1 | 1 | 0 | 1 | .333 |
