Hogs
Amal Mitha
OBA
.686
GP
24
AB
86
R
40
H
59
HR
5
RBI
40
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2021 | Hogs | 58 | 40 | .690 | 20 | 1 | 29 |
| 2022 | Hogs | 84 | 54 | .643 | 32 | 5 | 38 |
| 2023 | Hogs | 80 | 55 | .688 | 22 | 3 | 29 |
| 2024 | Hogs | 62 | 41 | .661 | 26 | 3 | 26 |
| 2025 | Hogs | 87 | 57 | .655 | 34 | 4 | 34 |
| 2026 | Hogs | 86 | 59 | .686 | 40 | 5 | 40 |
| Career Stats | 457 | 306 | .670 | 174 | 21 | 196 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Trappers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, May 25 | vsHustlers | 4 | 1 | 3 | 0 | 1 | .750 |
| Mon, Jun 1 | @Jays | 5 | 3 | 4 | 1 | 2 | .800 |
| Mon, Jun 1 | vsTrappers | 4 | 2 | 3 | 0 | 0 | .750 |
| Mon, Jun 8 | @Hustlers | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jun 8 | vsJays | 2 | 0 | 1 | 0 | 2 | .500 |
| Mon, Jun 15 | @Trappers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Jun 15 | vsHustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 22 | @Jays | 4 | 2 | 4 | 1 | 5 | 1.000 |
| Mon, Jun 22 | vsTrappers | 3 | 3 | 3 | 0 | 2 | 1.000 |
| Mon, Jun 29 | vsHustlers | 4 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 29 | @Jays | 4 | 2 | 3 | 0 | 4 | .750 |
| Mon, Jul 6 | @Hustlers | 3 | 2 | 2 | 0 | 2 | .667 |
| Mon, Jul 6 | vsTrappers | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 13 | @Jays | 3 | 2 | 2 | 0 | 2 | .667 |
| Mon, Jul 13 | @Hustlers | 3 | 1 | 2 | 1 | 5 | .667 |
| Mon, Jul 20 | vsJays | 3 | 2 | 2 | 1 | 2 | .667 |
| Mon, Jul 20 | @Hustlers | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 27 | vsTrappers | 5 | 4 | 5 | 0 | 3 | 1.000 |
| Mon, Jul 27 | @Jays | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 17 | vsTrappers | 4 | 3 | 4 | 1 | 3 | 1.000 |
| Mon, Aug 17 | @Jays | 4 | 1 | 1 | 0 | 1 | .250 |
| Mon, Aug 24 | @Trappers | 4 | 1 | 3 | 0 | 0 | .750 |
| Mon, Aug 24 | vsJays | 3 | 0 | 0 | 0 | 0 | .000 |
