Trappers
Jeffrey Lu
OBA
.594
GP
22
AB
69
R
15
H
41
HR
0
RBI
23
2026 Brant Snow Commitment Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2022 | Hogs-Trappers-Hustlers | 58 | 38 | .655 | 19 | 1 | 10 |
| 2023 | Trappers | 62 | 36 | .581 | 21 | 0 | 15 |
| 2024 | Hogs | 59 | 42 | .712 | 21 | 0 | 22 |
| 2025 | Hustlers-Trappers | 78 | 47 | .603 | 28 | 2 | 17 |
| 2026 | Trappers | 69 | 41 | .594 | 15 | 0 | 23 |
| Career Stats | 326 | 204 | .626 | 104 | 3 | 87 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsHogs | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, May 25 | @Jays | 4 | 1 | 2 | 0 | 3 | .500 |
| Mon, Jun 1 | vsHustlers | 3 | 0 | 0 | 0 | 1 | .000 |
| Mon, Jun 1 | @Hogs | 3 | 0 | 3 | 0 | 3 | 1.000 |
| Mon, Jun 8 | @Jays | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 8 | vsHustlers | 3 | 0 | 0 | 0 | 1 | .000 |
| Mon, Jun 15 | vsHogs | 3 | 0 | 2 | 0 | 3 | .667 |
| Mon, Jun 15 | @Jays | 2 | 1 | 1 | 0 | 1 | .500 |
| Mon, Jun 22 | vsHustlers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | @Hogs | 4 | 1 | 1 | 0 | 1 | .250 |
| Mon, Jul 13 | vsHustlers | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Jul 13 | @Jays | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, Jul 20 | vsHustlers | 4 | 1 | 3 | 0 | 3 | .750 |
| Mon, Jul 20 | @Jays | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Jul 27 | @Hogs | 4 | 3 | 3 | 0 | 3 | .750 |
| Mon, Jul 27 | vsHustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 10 | vsJays | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 10 | @Hogs | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Mon, Aug 17 | @Hogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 17 | vsHustlers | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Aug 24 | vsHogs | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 24 | @Hustlers | 3 | 0 | 3 | 0 | 0 | 1.000 |
