Jays
Dave Bussoli
OBA
.636
GP
24
AB
77
R
21
H
49
HR
1
RBI
31
2017 RBIs leader (56)
2018 RBIs leader (53)
2018 RBIs leader (53)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2015 | Hogs | 65 | 42 | .646 | 22 | 5 | 26 |
| 2016 | Trappers | 82 | 54 | .659 | 33 | 5 | 35 |
| 2017 | Trappers | 71 | 46 | .648 | 27 | 9 | 56 |
| 2018 | Trappers | 84 | 58 | .690 | 28 | 7 | 53 |
| 2019 | Trappers | 39 | 27 | .692 | 15 | 0 | 13 |
| 2021 | Trappers | 45 | 21 | .467 | 13 | 1 | 20 |
| 2026 | Jays | 77 | 49 | .636 | 21 | 1 | 31 |
| Career Stats | 463 | 297 | .641 | 159 | 28 | 234 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, May 25 | vsTrappers | 4 | 2 | 4 | 1 | 4 | 1.000 |
| Mon, Jun 1 | vsHogs | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, Jun 1 | @Hustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 8 | vsTrappers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jun 8 | @Hogs | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 15 | @Hustlers | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jun 15 | vsTrappers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 22 | vsHogs | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jun 22 | @Hustlers | 4 | 0 | 2 | 0 | 3 | .500 |
| Mon, Jun 29 | @Trappers | 4 | 0 | 2 | 0 | 1 | .500 |
| Mon, Jun 29 | vsHogs | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jul 6 | @Trappers | 4 | 2 | 2 | 0 | 2 | .500 |
| Mon, Jul 6 | vsHustlers | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsHogs | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsTrappers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jul 27 | @Hustlers | 4 | 2 | 4 | 0 | 3 | 1.000 |
| Mon, Jul 27 | vsHogs | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Mon, Aug 10 | @Trappers | 4 | 0 | 3 | 0 | 2 | .750 |
| Mon, Aug 10 | vsHustlers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Aug 17 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 17 | vsHogs | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Aug 24 | vsHustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Aug 24 | @Hogs | 3 | 1 | 1 | 0 | 1 | .333 |
