Jays
Kevin Halford
OBA
.762
GP
20
AB
63
R
25
H
48
HR
4
RBI
25
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2022 | JnS Jays | 56 | 37 | .661 | 20 | 0 | 25 |
| 2023 | JnS Jays | 54 | 37 | .685 | 19 | 0 | 17 |
| 2024 | JnS Jays | 65 | 49 | .754 | 26 | 4 | 32 |
| 2025 | JnS Jays | 57 | 33 | .579 | 18 | 2 | 22 |
| 2026 | JnS Jays | 63 | 48 | .762 | 25 | 4 | 25 |
| Career Stats | 295 | 204 | .692 | 108 | 10 | 121 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 3 | 0 | 1 | 0 | 2 | .333 |
| Mon, May 25 | vsTrappers | 4 | 1 | 3 | 0 | 1 | .750 |
| Mon, Jun 8 | vsTrappers | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 8 | @Hogs | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 15 | @Hustlers | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jun 15 | vsTrappers | 3 | 2 | 3 | 1 | 1 | 1.000 |
| Mon, Jun 22 | vsHogs | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 22 | @Hustlers | 4 | 0 | 3 | 0 | 0 | .750 |
| Mon, Jun 29 | @Trappers | 3 | 2 | 2 | 1 | 1 | .667 |
| Mon, Jun 29 | vsHogs | 3 | 2 | 3 | 0 | 3 | 1.000 |
| Mon, Jul 13 | vsHogs | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsTrappers | 2 | 2 | 2 | 0 | 1 | 1.000 |
| Mon, Jul 20 | @Hogs | 4 | 2 | 4 | 0 | 5 | 1.000 |
| Mon, Jul 20 | vsTrappers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jul 27 | @Hustlers | 4 | 2 | 4 | 2 | 4 | 1.000 |
| Mon, Jul 27 | vsHogs | 3 | 3 | 3 | 0 | 1 | 1.000 |
| Mon, Aug 10 | @Trappers | 4 | 2 | 2 | 0 | 1 | .500 |
| Mon, Aug 10 | vsHustlers | 3 | 1 | 1 | 0 | 1 | .333 |
| Mon, Aug 17 | @Hustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Aug 17 | vsHogs | 3 | 2 | 2 | 0 | 0 | .667 |
