Trappers
Jacob Ennis
OBA
.686
GP
25
AB
86
R
40
H
59
HR
4
RBI
24
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2014 | Trappers | 60 | 34 | .567 | 14 | 1 | 20 |
| 2015 | Trappers | 60 | 37 | .617 | 17 | 2 | 20 |
| 2016 | Hustlers | 78 | 51 | .654 | 20 | 1 | 19 |
| 2017 | Hustlers | 72 | 46 | .639 | 20 | 4 | 21 |
| 2018 | Hustlers | 81 | 46 | .568 | 28 | 1 | 20 |
| 2019 | Hustlers | 53 | 36 | .679 | 17 | 1 | 21 |
| 2021 | Hustlers | 50 | 34 | .680 | 17 | 3 | 15 |
| 2022 | Hustlers | 87 | 56 | .644 | 33 | 8 | 35 |
| 2023 | Hustlers | 73 | 48 | .658 | 36 | 6 | 36 |
| 2024 | Hustlers | 82 | 56 | .683 | 44 | 8 | 32 |
| 2025 | Hustlers | 87 | 58 | .667 | 35 | 10 | 43 |
| 2026 | Trappers | 86 | 59 | .686 | 40 | 4 | 24 |
| Career Stats | 869 | 561 | .646 | 321 | 49 | 306 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsHogs | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, May 25 | @Jays | 4 | 2 | 4 | 0 | 2 | 1.000 |
| Mon, Jun 1 | vsHustlers | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 1 | @Hogs | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Mon, Jun 8 | @Jays | 4 | 2 | 4 | 0 | 1 | 1.000 |
| Mon, Jun 8 | vsHustlers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jun 15 | vsHogs | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jun 15 | @Jays | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 22 | vsHustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 22 | @Hogs | 4 | 1 | 1 | 1 | 2 | .250 |
| Mon, Jun 29 | vsJays | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Jun 29 | @Hustlers | 4 | 2 | 2 | 1 | 2 | .500 |
| Mon, Jul 6 | @Hogs | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 13 | vsHustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 13 | @Jays | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Jul 20 | vsHustlers | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Jul 20 | @Jays | 4 | 2 | 2 | 0 | 1 | .500 |
| Mon, Jul 27 | @Hogs | 4 | 4 | 4 | 0 | 2 | 1.000 |
| Mon, Jul 27 | vsHustlers | 3 | 2 | 2 | 0 | 0 | .667 |
| Mon, Aug 10 | vsJays | 4 | 1 | 1 | 0 | 0 | .250 |
| Mon, Aug 10 | @Hogs | 2 | 2 | 2 | 1 | 3 | 1.000 |
| Mon, Aug 17 | @Hogs | 4 | 3 | 3 | 1 | 3 | .750 |
| Mon, Aug 17 | vsHustlers | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Mon, Aug 24 | vsHogs | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Aug 24 | @Hustlers | 3 | 1 | 1 | 0 | 0 | .333 |
