Joe Lauria
2019 OBA leader (.804)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2015 | Trappers | 28 | 20 | .714 | 6 | 0 | 5 |
| 2016 | Hogs | 52 | 32 | .615 | 11 | 0 | 16 |
| 2017 | Hogs | 57 | 38 | .667 | 16 | 0 | 8 |
| 2018 | Hogs | 50 | 30 | .600 | 12 | 0 | 13 |
| 2019 | Hogs | 46 | 37 | .804 | 22 | 1 | 16 |
| 2021 | Hustlers | 23 | 17 | .739 | 11 | 1 | 6 |
| 2022 | Trappers | 72 | 43 | .597 | 26 | 2 | 26 |
| 2023 | Trappers | 82 | 61 | .744 | 28 | 4 | 40 |
| 2024 | Hogs | 54 | 37 | .685 | 22 | 2 | 18 |
| 2025 | Hogs | 66 | 37 | .561 | 15 | 3 | 27 |
| Career Stats | 530 | 352 | 0.664 | 169 | 13 | 175 | |
Season Statistics
AB
30
R
4
H
17
HR
2
RBI
20
OBA
0.567
8 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Trappers | 4 | 0 | 2 | 0 | 2 | .500 |
| 5/25/2026 | Hustlers | 4 | 1 | 2 | 1 | 3 | .500 |
| 6/1/2026 | Jays | 5 | 0 | 3 | 1 | 4 | .600 |
| 6/1/2026 | Trappers | 4 | 1 | 2 | 0 | 2 | .500 |
| 6/8/2026 | Hustlers | 4 | 2 | 2 | 0 | 5 | .500 |
| 6/8/2026 | Jays | 2 | 0 | 1 | 0 | 0 | .500 |
| 6/15/2026 | Trappers | 4 | 0 | 3 | 0 | 2 | .750 |
| 6/15/2026 | Hustlers | 3 | 0 | 2 | 0 | 2 | .667 |
