Hogs
Joe Lauria
OBA
.558
GP
22
AB
77
R
17
H
43
HR
2
RBI
35
2019 OBA leader (.804)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2015 | Trappers | 28 | 20 | .714 | 6 | 0 | 5 |
| 2016 | Hogs | 52 | 32 | .615 | 11 | 0 | 16 |
| 2017 | Hogs | 57 | 38 | .667 | 16 | 0 | 8 |
| 2018 | Hogs | 50 | 30 | .600 | 12 | 0 | 13 |
| 2019 | Hogs | 46 | 37 | .804 | 22 | 1 | 16 |
| 2021 | Hustlers | 23 | 17 | .739 | 11 | 1 | 6 |
| 2022 | Trappers | 72 | 43 | .597 | 26 | 2 | 26 |
| 2023 | Trappers | 82 | 61 | .744 | 28 | 4 | 40 |
| 2024 | Hogs | 54 | 37 | .685 | 22 | 2 | 18 |
| 2025 | Hogs | 66 | 37 | .561 | 15 | 3 | 27 |
| 2026 | Hogs | 77 | 43 | .558 | 17 | 2 | 35 |
| Career Stats | 607 | 395 | .651 | 186 | 15 | 210 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Trappers | 4 | 0 | 2 | 0 | 2 | .500 |
| Mon, May 25 | vsHustlers | 4 | 1 | 2 | 1 | 3 | .500 |
| Mon, Jun 1 | @Jays | 5 | 0 | 3 | 1 | 4 | .600 |
| Mon, Jun 1 | vsTrappers | 4 | 1 | 2 | 0 | 2 | .500 |
| Mon, Jun 8 | @Hustlers | 4 | 2 | 2 | 0 | 5 | .500 |
| Mon, Jun 8 | vsJays | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jun 15 | @Trappers | 4 | 0 | 3 | 0 | 2 | .750 |
| Mon, Jun 15 | vsHustlers | 3 | 0 | 2 | 0 | 2 | .667 |
| Mon, Jun 22 | @Jays | 4 | 1 | 2 | 0 | 0 | .500 |
| Mon, Jun 22 | vsTrappers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 29 | vsHustlers | 4 | 2 | 3 | 0 | 4 | .750 |
| Mon, Jun 29 | @Jays | 4 | 3 | 4 | 0 | 4 | 1.000 |
| Mon, Jul 6 | @Hustlers | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jul 6 | vsTrappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jul 13 | @Jays | 3 | 0 | 2 | 0 | 2 | .667 |
| Mon, Jul 13 | @Hustlers | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jul 20 | vsJays | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 20 | @Hustlers | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jul 27 | vsTrappers | 5 | 2 | 3 | 0 | 2 | .600 |
| Mon, Jul 27 | @Jays | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 17 | vsTrappers | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mon, Aug 17 | @Jays | 3 | 0 | 2 | 0 | 0 | .667 |
