Hustlers
Michael Greenberg
OBA
.659
GP
22
AB
82
R
31
H
54
HR
15
RBI
62
2021 Home run leader (5)
2022 Brant Snow Commitment Award winner
2022 Home run leader (18), RBIs leader (65)
2023 Home run leader (23), RBIs leader (63)
2024 Home run leader (16), RBIs leader (52)
2025 Home run leader (15)
2026 Home run leader (15), RBIs leader (62)
2022 Brant Snow Commitment Award winner
2022 Home run leader (18), RBIs leader (65)
2023 Home run leader (23), RBIs leader (63)
2024 Home run leader (16), RBIs leader (52)
2025 Home run leader (15)
2026 Home run leader (15), RBIs leader (62)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2019 | Hustlers | 46 | 32 | .696 | 19 | 2 | 26 |
| 2021 | Hustlers | 50 | 32 | .640 | 19 | 5 | 23 |
| 2022 | Hustlers | 82 | 61 | .744 | 49 | 18 | 65 |
| 2023 | Hustlers | 78 | 54 | .692 | 38 | 23 | 63 |
| 2024 | Hustlers | 83 | 58 | .699 | 45 | 16 | 52 |
| 2025 | Hustlers | 72 | 51 | .708 | 37 | 15 | 46 |
| 2026 | Hustlers | 82 | 54 | .659 | 31 | 15 | 62 |
| Career Stats | 493 | 342 | .694 | 238 | 94 | 337 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsJays | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, May 25 | @Hogs | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Mon, Jun 1 | @Trappers | 4 | 2 | 3 | 0 | 3 | .750 |
| Mon, Jun 1 | vsJays | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 8 | vsHogs | 4 | 1 | 3 | 0 | 2 | .750 |
| Mon, Jun 8 | @Trappers | 3 | 3 | 3 | 2 | 7 | 1.000 |
| Mon, Jun 15 | vsJays | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 15 | @Hogs | 3 | 2 | 2 | 2 | 6 | .667 |
| Mon, Jun 22 | @Trappers | 4 | 1 | 2 | 1 | 3 | .500 |
| Mon, Jun 22 | vsJays | 3 | 2 | 2 | 0 | 0 | .667 |
| Mon, Jul 6 | vsHogs | 4 | 1 | 3 | 1 | 4 | .750 |
| Mon, Jul 6 | @Jays | 4 | 3 | 3 | 1 | 3 | .750 |
| Mon, Jul 13 | @Trappers | 5 | 1 | 2 | 0 | 4 | .400 |
| Mon, Jul 13 | vsHogs | 5 | 0 | 4 | 0 | 2 | .800 |
| Mon, Jul 20 | @Trappers | 4 | 2 | 2 | 0 | 0 | .500 |
| Mon, Jul 20 | vsHogs | 4 | 1 | 2 | 1 | 5 | .500 |
| Mon, Jul 27 | vsJays | 5 | 1 | 4 | 2 | 4 | .800 |
| Mon, Jul 27 | @Trappers | 4 | 1 | 2 | 1 | 4 | .500 |
| Mon, Aug 17 | vsJays | 4 | 2 | 3 | 2 | 5 | .750 |
| Mon, Aug 17 | @Trappers | 4 | 2 | 3 | 2 | 5 | .750 |
| Mon, Aug 24 | @Jays | 4 | 1 | 1 | 0 | 1 | .250 |
| Mon, Aug 24 | vsTrappers | 3 | 1 | 1 | 0 | 1 | .333 |
