Jays
Doug Sarkis
OBA
.595
GP
24
AB
84
R
31
H
50
HR
0
RBI
33
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2021 | JnS Jays | 26 | 12 | .462 | 6 | 0 | 7 |
| 2022 | JnS Jays | 48 | 27 | .563 | 16 | 1 | 16 |
| 2023 | JnS Jays | 63 | 40 | .635 | 24 | 0 | 21 |
| 2024 | JnS Jays | 34 | 23 | .676 | 16 | 0 | 5 |
| 2025 | JnS Jays | 73 | 40 | .548 | 23 | 2 | 23 |
| 2026 | JnS Jays | 84 | 50 | .595 | 31 | 0 | 33 |
| Career Stats | 328 | 192 | .585 | 116 | 3 | 105 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 4 | 0 | 2 | 0 | 0 | .500 |
| Mon, May 25 | vsTrappers | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jun 1 | vsHogs | 4 | 2 | 2 | 0 | 0 | .500 |
| Mon, Jun 1 | @Hustlers | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Mon, Jun 8 | vsTrappers | 4 | 1 | 2 | 0 | 2 | .500 |
| Mon, Jun 8 | @Hogs | 4 | 2 | 4 | 0 | 2 | 1.000 |
| Mon, Jun 15 | @Hustlers | 3 | 1 | 3 | 0 | 2 | 1.000 |
| Mon, Jun 15 | vsTrappers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 22 | vsHogs | 4 | 2 | 2 | 0 | 3 | .500 |
| Mon, Jun 22 | @Hustlers | 4 | 3 | 3 | 0 | 4 | .750 |
| Mon, Jun 29 | @Trappers | 4 | 2 | 2 | 0 | 2 | .500 |
| Mon, Jun 29 | vsHogs | 3 | 0 | 1 | 0 | 3 | .333 |
| Mon, Jul 13 | vsHogs | 3 | 1 | 3 | 0 | 2 | 1.000 |
| Mon, Jul 13 | vsTrappers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jul 20 | @Hogs | 4 | 1 | 2 | 0 | 2 | .500 |
| Mon, Jul 20 | vsTrappers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 27 | @Hustlers | 4 | 2 | 3 | 0 | 1 | .750 |
| Mon, Jul 27 | vsHogs | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Aug 10 | @Trappers | 4 | 1 | 2 | 0 | 2 | .500 |
| Mon, Aug 10 | vsHustlers | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 17 | @Hustlers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 17 | vsHogs | 3 | 1 | 1 | 0 | 1 | .333 |
| Mon, Aug 24 | vsHustlers | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, Aug 24 | @Hogs | 3 | 2 | 2 | 0 | 1 | .667 |
