FinalMonday, June 22, 2026
Doug Sarkis drives in four as Jays rally late, hold off Hustlers in last inning with tying run on second
Away
Jays
Home
Hustlers
- Date
- Monday, June 22, 2026
- Time
- 9:45 PM
- Venue
- South
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Jays | 2 | 1 | 1 | 5 | 0 | 4 | 13 | 26 |
| Hustlers | 2 | 5 | 3 | 1 | 0 | 1 | 12 | 26 |
Box score
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 4 | 2 | 3 | 0 | 1 | .750 |
| Doug Sarkis | 4 | 3 | 3 | 0 | 4 | .750 |
| Andy Qaqish | 4 | 2 | 3 | 0 | 2 | .750 |
| Dave Bussoli | 4 | 0 | 2 | 0 | 3 | .500 |
| Kevin Halford | 4 | 0 | 3 | 0 | 0 | .750 |
| Nick Berardi | 4 | 0 | 2 | 0 | 1 | .500 |
| Steve Calabrese | 4 | 0 | 1 | 0 | 0 | .250 |
| Frankie De Marco | 3 | 2 | 3 | 1 | 1 | 1.000 |
| Frank Maida | 3 | 1 | 2 | 0 | 0 | .667 |
| A.J. Samadi | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mike Ramirez | 3 | 1 | 1 | 0 | 0 | .333 |
| Team totals | 40 | 13 | 26 | 1 | 13 | .650 |
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Dave Boothe | 4 | 2 | 2 | 0 | 0 | .500 |
| Keiran King | 4 | 2 | 4 | 0 | 0 | 1.000 |
| Brandon Black | 4 | 1 | 4 | 0 | 2 | 1.000 |
| Mike Wang | 4 | 0 | 2 | 0 | 3 | .500 |
| Ben Morgenstern | 4 | 0 | 2 | 0 | 2 | .500 |
| Alex Weaver | 3 | 0 | 1 | 0 | 0 | .333 |
| David Greenberg | 3 | 1 | 2 | 0 | 0 | .667 |
| James Good | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Michael Greenberg | 3 | 2 | 2 | 0 | 0 | .667 |
| Dave Morgenstern | 3 | 2 | 2 | 0 | 4 | .667 |
| Justin Black | 3 | 1 | 2 | 0 | 1 | .667 |
| Team totals | 38 | 12 | 26 | 0 | 12 | .684 |
