FinalMonday, June 29, 2026
Seven-run open inning propels Hogs back into first-place tie with Trappers
Away
Hogs
Home
Jays
- Date
- Monday, June 29, 2026
- Time
- 9:45 PM
- Venue
- South
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Hogs | 3 | 5 | 1 | 0 | 3 | 7 | 19 | 27 |
| Jays | 5 | 1 | 1 | 3 | 1 | 0 | 11 | 19 |
Box score
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 5 | 2 | 3 | 0 | 0 | .600 |
| Navaz Keshavjee | 5 | 2 | 2 | 0 | 1 | .400 |
| Luis Gustavo Savon | 4 | 3 | 3 | 0 | 3 | .750 |
| Faiz Madhani | 4 | 2 | 2 | 0 | 1 | .500 |
| Joe Lauria | 4 | 3 | 4 | 0 | 4 | 1.000 |
| Vik Kahwajian | 4 | 2 | 3 | 0 | 2 | .750 |
| Amal Mitha | 4 | 2 | 3 | 0 | 4 | .750 |
| Joel Colomby | 4 | 2 | 3 | 0 | 1 | .750 |
| Luis Martins | 4 | 1 | 3 | 0 | 2 | .750 |
| Frank LoRusso | 4 | 0 | 1 | 0 | 1 | .250 |
| Team totals | 42 | 19 | 27 | 0 | 19 | .643 |
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Doug Sarkis | 3 | 0 | 1 | 0 | 3 | .333 |
| Andy Qaqish | 3 | 1 | 1 | 0 | 1 | .333 |
| Jay Qaqish | 3 | 2 | 2 | 0 | 1 | .667 |
| Dave Bussoli | 3 | 1 | 2 | 0 | 1 | .667 |
| Kevin Halford | 3 | 2 | 3 | 0 | 3 | 1.000 |
| Frank Maida | 3 | 0 | 2 | 0 | 1 | .667 |
| A.J. Samadi | 3 | 0 | 0 | 0 | 0 | .000 |
| Nick Berardi | 3 | 0 | 1 | 0 | 1 | .333 |
| Frankie De Marco | 3 | 1 | 1 | 0 | 0 | .333 |
| Jay Steinberg | 3 | 1 | 2 | 0 | 0 | .667 |
| Mike Ramirez | 3 | 1 | 1 | 0 | 0 | .333 |
| Team totals | 36 | 11 | 19 | 0 | 11 | .528 |
