FinalMonday, June 1, 2026
Jays pull even with 4-run sixth, hold off Trappers in final two innings for season's first tie.
Away
Jays
Home
Hustlers
- Date
- Monday, June 1, 2026
- Time
- 9:45 PM
- Venue
- North
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Jays | 1 | 0 | 1 | 2 | 0 | 4 | 8 | 17 |
| Hustlers | 2 | 1 | 0 | 5 | 0 | 0 | 8 | 18 |
Box score
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 1 | 2 | 1 | 1 | .667 |
| Frank Maida | 3 | 1 | 2 | 0 | 0 | .667 |
| Andy Qaqish | 3 | 1 | 2 | 0 | 0 | .667 |
| Dave Bussoli | 3 | 1 | 2 | 0 | 1 | .667 |
| Doug Sarkis | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Steve Calabrese | 3 | 1 | 1 | 0 | 2 | .333 |
| Jay Steinberg | 3 | 1 | 2 | 0 | 0 | .667 |
| Nick Berardi | 3 | 0 | 1 | 0 | 1 | .333 |
| Frankie De Marco | 3 | 0 | 1 | 0 | 1 | .333 |
| x-Aiden Qaqish | 3 | 0 | 1 | 0 | 0 | .333 |
| Mike Ramirez | 3 | 0 | 0 | 0 | 0 | .000 |
| Team totals | 33 | 8 | 17 | 1 | 8 | .515 |
PitchersNick Berardi
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Dave Boothe | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Ben Morgenstern | 3 | 0 | 2 | 0 | 0 | .667 |
| Frank LoRusso | 3 | 0 | 0 | 0 | 0 | .000 |
| Alex Weaver | 3 | 0 | 0 | 0 | 1 | .000 |
| James Good | 3 | 2 | 3 | 0 | 0 | 1.000 |
| David Greenberg | 3 | 1 | 2 | 0 | 1 | .667 |
| Michael Greenberg | 3 | 1 | 2 | 0 | 1 | .667 |
| Kasey Wong | 3 | 1 | 1 | 1 | 1 | .333 |
| Dave Morgenstern | 3 | 1 | 1 | 0 | 2 | .333 |
| Justin Black | 2 | 1 | 1 | 0 | 1 | .500 |
| Keiran King | 2 | 0 | 1 | 0 | 1 | .500 |
| Tarzan Marr | 2 | 0 | 2 | 0 | 0 | 1.000 |
| Team totals | 33 | 8 | 18 | 1 | 8 | .545 |
PitchersFrank LoRusso
