FinalMonday, July 20, 2026
Held to 2 runs in first 3 innings, Jays pound out 14 in the next 3 as Kevin Halford drives in 4.
Away
Jays
Home
Hogs
- Date
- Monday, July 20, 2026
- Time
- 8:15 PM
- Venue
- South
- Innings
- 7
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Jays | 1 | 0 | 1 | 5 | 5 | 4 | 0 | 16 | 23 |
| Hogs | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 9 | 23 |
Box score
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 4 | 2 | 2 | 0 | 2 | .500 |
| Doug Sarkis | 4 | 1 | 2 | 0 | 2 | .500 |
| Andy Qaqish | 4 | 2 | 3 | 0 | 2 | .750 |
| Kevin Halford | 4 | 2 | 4 | 0 | 5 | 1.000 |
| Jay Qaqish | 4 | 1 | 2 | 0 | 0 | .500 |
| Frank Maida | 4 | 2 | 2 | 0 | 1 | .500 |
| Jay Steinberg | 4 | 1 | 1 | 0 | 0 | .250 |
| Steve Calabrese | 3 | 1 | 2 | 0 | 1 | .667 |
| Frankie De Marco | 3 | 2 | 2 | 0 | 1 | .667 |
| Nick Berardi | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Team totals | 37 | 16 | 23 | 0 | 16 | .622 |
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 2 | 3 | 0 | 0 | .750 |
| Navaz Keshavjee | 4 | 1 | 3 | 1 | 3 | .750 |
| Luis Gustavo Savon | 4 | 1 | 4 | 0 | 0 | 1.000 |
| Faiz Madhani | 4 | 2 | 2 | 0 | 1 | .500 |
| Amal Mitha | 3 | 2 | 2 | 1 | 2 | .667 |
| Vik Kahwajian | 3 | 0 | 2 | 0 | 0 | .667 |
| Joe Lauria | 3 | 1 | 2 | 0 | 0 | .667 |
| Joel Colomby | 3 | 0 | 2 | 0 | 1 | .667 |
| Rob Bell | 3 | 0 | 0 | 0 | 0 | .000 |
| Luis Martins | 3 | 1 | 2 | 0 | 0 | .667 |
| Terry Mousmoules | 3 | 0 | 1 | 0 | 0 | .333 |
| Team totals | 37 | 10 | 23 | 2 | 7 | .622 |
