Quiet for first five innings, Trappers erupt for 10 runs in open 6th; Richard Park homers twice
completedHome
10
Jays
Away
14
Trappers
Date: 6/8/2026
Time: 8:15 PM
Venue: South
Innings: 6
Bases: Trappers
Boxscore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Trappers | 2 | 0 | 0 | 1 | 1 | 10 | 14 | 21 |
| Jays | 3 | 1 | 1 | 3 | 1 | 1 | 10 | 23 |
Jays Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Doug Sarkis | 4 | 1 | 2 | 0 | 2 | .500 |
| Frank Maida | 3 | 1 | 1 | 0 | 0 | .333 |
| Andy Qaqish | 3 | 3 | 3 | 0 | 1 | 1.000 |
| Dave Bussoli | 3 | 0 | 1 | 0 | 1 | .333 |
| Jay Qaqish | 3 | 3 | 3 | 0 | 2 | 1.000 |
| Kevin Halford | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Nick Berardi | 3 | 0 | 1 | 0 | 0 | .333 |
| Steve Calabrese | 3 | 1 | 2 | 0 | 0 | .667 |
| Frankie De Marco | 3 | 0 | 1 | 0 | 0 | .333 |
| Sonan Askndar | 3 | 3 | 3 | 0 | 1 | 1.000 |
| A.J. Samadi | 3 | 1 | 2 | 0 | 1 | .667 |
| Mike Ramirez | 3 | 0 | 1 | 0 | 0 | .333 |
| Team Totals | 37 | 13 | 23 | 0 | 9 | .622 |
Trappers Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 4 | 2 | 4 | 0 | 1 | 1.000 |
| Richard Park | 4 | 4 | 4 | 2 | 6 | 1.000 |
| Mackenzie Bell | 4 | 1 | 3 | 0 | 0 | .750 |
| Rich Polonsky | 3 | 1 | 1 | 0 | 2 | .333 |
| Edmund Tran | 3 | 0 | 0 | 0 | 0 | .000 |
| Marcus Petkopoulos | 3 | 2 | 2 | 1 | 3 | .667 |
| Duane Bonnick | 3 | 1 | 2 | 0 | 1 | .667 |
| Jeffrey Lu | 3 | 1 | 1 | 0 | 0 | .333 |
| Columbus Leo | 3 | 0 | 1 | 0 | 0 | .333 |
| Tarzan Marr | 3 | 0 | 1 | 0 | 1 | .333 |
| Rob Kroll | 3 | 1 | 2 | 0 | 1 | .667 |
| Team Totals | 36 | 13 | 21 | 3 | 15 | .583 |
