FinalMonday, June 1, 2026
Joe Lauria homers, drives in five for Hogs.
Away
Hogs
Home
Jays
- Date
- Monday, June 1, 2026
- Time
- 8:15 PM
- Venue
- South
- Innings
- 6
- Bases
- Hogs
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Hogs | 1 | 5 | 5 | 3 | 5 | 1 | 20 | 28 |
| Jays | 1 | 0 | 3 | 0 | 3 | 4 | 11 | 21 |
Box score
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 6 | 5 | 5 | 0 | 3 | .833 |
| Navaz Keshavjee | 5 | 2 | 4 | 0 | 4 | .800 |
| Faiz Madhani | 5 | 2 | 2 | 0 | 3 | .400 |
| Amal Mitha | 5 | 3 | 4 | 1 | 2 | .800 |
| Joe Lauria | 5 | 0 | 3 | 1 | 4 | .600 |
| Vik Kahwajian | 5 | 3 | 3 | 0 | 1 | .600 |
| Jason Brumm | 5 | 3 | 4 | 0 | 1 | .800 |
| Terry Mousmoules | 5 | 2 | 3 | 0 | 2 | .600 |
| Team totals | 41 | 20 | 28 | 2 | 20 | .683 |
PitchersTerry Mousmoules
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Doug Sarkis | 4 | 2 | 2 | 0 | 0 | .500 |
| Frank Maida | 4 | 3 | 2 | 1 | 3 | .500 |
| Andy Qaqish | 4 | 3 | 3 | 0 | 1 | .750 |
| Dave Bussoli | 4 | 1 | 2 | 0 | 1 | .500 |
| Steve Calabrese | 4 | 1 | 1 | 0 | 1 | .250 |
| Nick Berardi | 3 | 0 | 2 | 0 | 2 | .667 |
| Jay Steinberg | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Frankie De Marco | 3 | 0 | 3 | 0 | 1 | 1.000 |
| x-Aiden Qaqish | 3 | 0 | 1 | 0 | 0 | .333 |
| Mike Ramirez | 3 | 1 | 1 | 0 | 0 | .333 |
| Sonan Askndar | 1 | 1 | 1 | 0 | 1 | 1.000 |
| Team totals | 36 | 12 | 21 | 1 | 11 | .583 |
PitchersNick Berardi
