FinalMonday, June 8, 2026
Jay Qaqish homers, A.J. Samadi stifles Hogs bats in one-sided Jays romp
Away
Jays
Home
Hogs
- Date
- Monday, June 8, 2026
- Time
- 9:45 PM
- Venue
- North
- Innings
- 5
Line score
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Jays | 5 | 2 | 2 | 5 | 3 | 17 | 30 |
| Hogs | 0 | 2 | 3 | 0 | 0 | 5 | 14 |
Box score
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Doug Sarkis | 4 | 2 | 4 | 0 | 2 | 1.000 |
| Sonan Askndar | 4 | 2 | 3 | 0 | 1 | .750 |
| Andy Qaqish | 3 | 2 | 2 | 0 | 3 | .667 |
| Dave Bussoli | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Jay Qaqish | 3 | 1 | 2 | 1 | 4 | .667 |
| Kevin Halford | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Nick Berardi | 3 | 1 | 2 | 0 | 1 | .667 |
| Steve Calabrese | 2 | 1 | 3 | 0 | 2 | 1.500 |
| Frankie De Marco | 3 | 0 | 0 | 0 | 0 | .000 |
| A.J. Samadi | 3 | 0 | 2 | 0 | 1 | .667 |
| Frank Maida | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mike Ramirez | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Team totals | 37 | 16 | 30 | 1 | 17 | .811 |
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 3 | 0 | 1 | 0 | 0 | .333 |
| Navaz Keshavjee | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Luis Gustavo Savon | 3 | 1 | 2 | 0 | 1 | .667 |
| Luis Savon Jr. | 3 | 1 | 1 | 0 | 0 | .333 |
| Amal Mitha | 2 | 0 | 1 | 0 | 2 | .500 |
| Joe Lauria | 2 | 0 | 1 | 0 | 0 | .500 |
| Vik Kahwajian | 2 | 1 | 1 | 0 | 0 | .500 |
| Joel Colomby | 2 | 1 | 1 | 0 | 0 | .500 |
| Luis Martins | 2 | 0 | 2 | 0 | 1 | 1.000 |
| Jason Brumm | 2 | 0 | 1 | 0 | 0 | .500 |
| Terry Mousmoules | 2 | 0 | 0 | 0 | 0 | .000 |
| Frank LoRusso | 2 | 0 | 0 | 0 | 0 | .000 |
| Team totals | 28 | 5 | 14 | 0 | 4 | .500 |
