Jays turn the tables on Trappers, roaring back from a nine-run deficit
completedHome
15
Jays
Away
11
Trappers
Date: 6/15/2026
Time: 9:45 PM
Venue: South
Innings: 5
Boxscore
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Trappers | 5 | 5 | 0 | 0 | 1 | 11 | 19 |
| Jays | 1 | 5 | 5 | 4 | X | 15 | 22 |
Jays Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 2 | 2 | 0 | 0 | .667 |
| Doug Sarkis | 3 | 1 | 2 | 0 | 1 | .667 |
| Dave Bussoli | 3 | 1 | 2 | 0 | 1 | .667 |
| Kevin Halford | 3 | 2 | 3 | 1 | 1 | 1.000 |
| Steve Calabrese | 3 | 2 | 3 | 0 | 3 | 1.000 |
| Nick Berardi | 3 | 1 | 2 | 0 | 1 | .667 |
| Jay Steinberg | 3 | 1 | 2 | 0 | 1 | .667 |
| Frankie De Marco | 3 | 1 | 2 | 0 | 1 | .667 |
| Frank Maida | 2 | 1 | 0 | 0 | 0 | .000 |
| A.J. Samadi | 2 | 2 | 2 | 0 | 3 | 1.000 |
| Mike Ramirez | 2 | 1 | 2 | 0 | 3 | 1.000 |
| Team Totals | 30 | 15 | 22 | 1 | 15 | .733 |
Pitchers: Nick Berardi, A.J. Samadi
Trappers Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Richard Park | 2 | 1 | 2 | 1 | 3 | 1.000 |
| Mackenzie Bell | 2 | 1 | 1 | 0 | 0 | .500 |
| Rich Polonsky | 2 | 1 | 1 | 0 | 0 | .500 |
| Duane Bonnick | 2 | 1 | 1 | 0 | 0 | .500 |
| Marcus Petkopoulos | 2 | 0 | 1 | 0 | 2 | .500 |
| Edmund Tran | 2 | 0 | 0 | 0 | 0 | .000 |
| Columbus Leo | 2 | 0 | 2 | 0 | 1 | 1.000 |
| Jesse Freedman | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Jeffrey Lu | 2 | 1 | 1 | 0 | 1 | .500 |
| Tarzan Marr | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Kevin Jacobs | 2 | 1 | 1 | 0 | 1 | .500 |
| Rob Kroll | 2 | 1 | 2 | 0 | 1 | 1.000 |
| Team Totals | 27 | 11 | 19 | 1 | 10 | .704 |
Pitchers: Columbus Leo
