Jays eke out opening win in tight defensive game with big four-run 4th
completedHome
5
Hustlers
Away
6
Jays
Date: 5/25/2026
Time: 8:15 PM
Venue: South
Innings: 6
Bases: Jays
Boxscore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Jays | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 17 |
| Hustlers | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 18 |
Hustlers Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Kasey Wong | 3 | 0 | 1 | 0 | 0 | .333 |
| Michael Greenberg | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Blayne Bunting | 3 | 3 | 3 | 1 | 2 | 1.000 |
| Dave Morgenstern | 3 | 1 | 2 | 0 | 0 | .667 |
| Justin Black | 3 | 0 | 2 | 0 | 2 | .667 |
| Keiran King | 3 | 0 | 2 | 0 | 0 | .667 |
| Ben Morgenstern | 3 | 0 | 1 | 0 | 0 | .333 |
| Brandon Black | 3 | 0 | 2 | 0 | 0 | .667 |
| Frank LoRusso | 3 | 0 | 1 | 0 | 0 | .333 |
| Tarzan Marr | 2 | 1 | 1 | 0 | 0 | .500 |
| Alex Weaver | 1 | 0 | 0 | 0 | 0 | .000 |
| Team Totals | 30 | 6 | 18 | 1 | 5 | .600 |
Pitchers: Frank LoRusso
Jays Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Doug Sarkis | 4 | 0 | 2 | 0 | 0 | .500 |
| Sonan Askndar | 4 | 1 | 2 | 0 | 0 | .500 |
| Andy Qaqish | 4 | 2 | 2 | 0 | 0 | .500 |
| Frank Maida | 3 | 0 | 1 | 0 | 0 | .333 |
| Frankie De Marco | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Nick Berardi | 3 | 1 | 2 | 0 | 0 | .667 |
| Dave Bussoli | 3 | 1 | 2 | 0 | 1 | .667 |
| Jay Steinberg | 3 | 0 | 1 | 0 | 1 | .333 |
| Mike Ramirez | 3 | 0 | 1 | 0 | 0 | .333 |
| Kevin Halford | 3 | 0 | 1 | 0 | 2 | .333 |
| Team Totals | 33 | 6 | 17 | 0 | 5 | .515 |
Pitchers: Nick Berardi
