Andy Q's second inside-the-park homer of the night, 5 RBIs lifts the Jays
completedAway
11
Trappers
Home
13
Jays
Date: 7/13/2026
Time: 9:45 PM
Venue: North
Innings: 6
Boxscore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Trappers | 5 | 0 | 3 | 0 | 0 | 3 | 11 | 23 |
| Jays | 5 | 2 | 0 | 0 | 1 | 5 | 13 | 17 |
Trappers Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 4 | 1 | 2 | 0 | 0 | .500 |
| Richard Park | 4 | 2 | 3 | 1 | 3 | .750 |
| Mackenzie Bell | 4 | 2 | 3 | 0 | 0 | .750 |
| Rich Polonsky | 4 | 2 | 4 | 0 | 1 | 1.000 |
| Rob Kroll | 4 | 1 | 1 | 0 | 0 | .250 |
| Marcus Petkopoulos | 3 | 1 | 2 | 0 | 2 | .667 |
| Jeffrey Lu | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Duane Bonnick | 3 | 0 | 1 | 0 | 1 | .333 |
| Kevin Jacobs | 3 | 0 | 1 | 0 | 0 | .333 |
| Columbus Leo | 3 | 0 | 0 | 0 | 0 | .000 |
| Edmund Tran | 3 | 0 | 1 | 0 | 0 | .333 |
| Tarzan Marr | 3 | 1 | 2 | 0 | 0 | .667 |
| Team Totals | 41 | 11 | 23 | 1 | 8 | .561 |
Jays Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 2 | 2 | 0 | 1 | .667 |
| Doug Sarkis | 3 | 2 | 2 | 0 | 1 | .667 |
| Jay Qaqish | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Dave Bussoli | 3 | 2 | 2 | 0 | 1 | .667 |
| Andy Qaqish | 3 | 2 | 3 | 2 | 5 | 1.000 |
| Frankie De Marco | 2 | 1 | 1 | 0 | 0 | .500 |
| Kevin Halford | 2 | 2 | 2 | 0 | 1 | 1.000 |
| Jay Steinberg | 2 | 0 | 1 | 0 | 0 | .500 |
| A.J. Samadi | 2 | 0 | 0 | 0 | 1 | .000 |
| Frank Maida | 2 | 0 | 0 | 0 | 0 | .000 |
| Nick Berardi | 2 | 0 | 0 | 0 | 0 | .000 |
| Mike Ramirez | 2 | 1 | 1 | 0 | 0 | .500 |
| Team Totals | 29 | 14 | 17 | 2 | 12 | .586 |
