Six Jays drive in a pair of runs to even season series with first-place Trappers
completedAway
15
Jays
Home
12
Trappers
Date: 8/10/2026
Time: 8:15 PM
Venue: North
Innings: 7
Bases: Jays
Boxscore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Jays | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 15 | 26 |
| Trappers | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 12 | 22 |
Jays Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 4 | 1 | 2 | 0 | 1 | .500 |
| Doug Sarkis | 4 | 1 | 2 | 0 | 2 | .500 |
| Andy Qaqish | 4 | 2 | 4 | 0 | 2 | 1.000 |
| Kevin Halford | 4 | 2 | 2 | 0 | 1 | .500 |
| Jay Qaqish | 4 | 3 | 3 | 0 | 2 | .750 |
| Dave Bussoli | 4 | 0 | 3 | 0 | 2 | .750 |
| Nick Berardi | 4 | 1 | 3 | 0 | 2 | .750 |
| Frankie De Marco | 4 | 1 | 2 | 0 | 0 | .500 |
| Frank Maida | 3 | 1 | 2 | 0 | 0 | .667 |
| Mike Ramirez | 3 | 1 | 2 | 0 | 1 | .667 |
| A.J. Samadi | 3 | 1 | 1 | 0 | 2 | .333 |
| Team Totals | 41 | 14 | 26 | 0 | 15 | .634 |
Trappers Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 4 | 1 | 1 | 0 | 0 | .250 |
| Richard Park | 4 | 2 | 3 | 0 | 1 | .750 |
| Mackenzie Bell | 4 | 0 | 0 | 0 | 0 | .000 |
| Rich Polonsky | 4 | 3 | 3 | 0 | 1 | .750 |
| Marcus Petkopoulos | 4 | 2 | 3 | 1 | 3 | .750 |
| Jesse Freedman | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Jeffrey Lu | 3 | 0 | 1 | 0 | 0 | .333 |
| Columbus Leo | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Edmund Tran | 3 | 1 | 2 | 0 | 1 | .667 |
| Rob Kroll | 3 | 0 | 1 | 0 | 0 | .333 |
| Tarzan Marr | 3 | 0 | 2 | 0 | 2 | .667 |
| Team Totals | 38 | 12 | 22 | 1 | 12 | .579 |
