FinalMonday, July 13, 2026
Jays build up big early lead, then retire nine of the final 12 for the win
Away
Hogs
Home
Jays
- Date
- Monday, July 13, 2026
- Time
- 8:15 PM
- Venue
- North
- Innings
- 5
- Bases
- Jays
Line score
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Hogs | 4 | 0 | 4 | 0 | 0 | 8 | 16 |
| Jays | 4 | 5 | 2 | 0 | X | 11 | 18 |
Box score
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Luis Gustavo Savon | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Faiz Madhani | 3 | 1 | 1 | 0 | 2 | .333 |
| Amal Mitha | 3 | 2 | 2 | 0 | 2 | .667 |
| Vik Kahwajian | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Joe Lauria | 3 | 0 | 2 | 0 | 2 | .667 |
| Joel Colomby | 3 | 0 | 1 | 0 | 1 | .333 |
| Rob Bell | 2 | 0 | 0 | 0 | 0 | .000 |
| Luis Martins | 2 | 0 | 0 | 0 | 0 | .000 |
| Jason Brumm | 2 | 0 | 1 | 0 | 0 | .500 |
| Terry Mousmoules | 2 | 0 | 0 | 0 | 0 | .000 |
| Frank LoRusso | 2 | 0 | 0 | 0 | 0 | .000 |
| Team totals | 31 | 8 | 16 | 0 | 8 | .516 |
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 2 | 2 | 0 | 1 | .667 |
| Doug Sarkis | 3 | 1 | 3 | 0 | 2 | 1.000 |
| Jay Qaqish | 3 | 1 | 2 | 0 | 3 | .667 |
| Dave Bussoli | 2 | 1 | 1 | 0 | 0 | .500 |
| Andy Qaqish | 2 | 2 | 2 | 1 | 1 | 1.000 |
| Frankie De Marco | 2 | 0 | 1 | 0 | 0 | .500 |
| Kevin Halford | 2 | 0 | 1 | 0 | 0 | .500 |
| Jay Steinberg | 2 | 0 | 1 | 0 | 1 | .500 |
| A.J. Samadi | 2 | 1 | 2 | 0 | 1 | 1.000 |
| Frank Maida | 2 | 1 | 1 | 0 | 0 | .500 |
| Nick Berardi | 2 | 1 | 1 | 0 | 0 | .500 |
| Mike Ramirez | 2 | 1 | 1 | 0 | 1 | .500 |
| Team totals | 27 | 11 | 18 | 1 | 10 | .667 |
