FinalMonday, July 27, 2026
Jays pull away in middle innings to hand Hogs 8th straight loss.
Away
Hogs
Home
Jays
- Date
- Monday, July 27, 2026
- Time
- 9:45 PM
- Venue
- South
- Innings
- 5
Line score
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Hogs | 3 | 0 | 0 | 2 | 0 | 5 | 12 |
| Jays | 5 | 3 | 5 | 3 | X | 16 | 25 |
Box score
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Navaz Keshavjee | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Luis Gustavo Savon | 3 | 1 | 2 | 0 | 2 | .667 |
| Amal Mitha | 3 | 0 | 0 | 0 | 0 | .000 |
| Joe Lauria | 3 | 0 | 1 | 0 | 0 | .333 |
| Joel Colomby | 3 | 0 | 2 | 0 | 2 | .667 |
| Jason Brumm | 3 | 0 | 0 | 0 | 0 | .000 |
| Luis Martins | 3 | 0 | 1 | 0 | 0 | .333 |
| Frank LoRusso | 2 | 0 | 0 | 0 | 0 | .000 |
| Team totals | 26 | 5 | 12 | 0 | 5 | .462 |
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 0 | 1 | 0 | 2 | .333 |
| Doug Sarkis | 3 | 1 | 1 | 0 | 0 | .333 |
| Andy Qaqish | 3 | 1 | 2 | 0 | 0 | .667 |
| Jay Qaqish | 3 | 2 | 2 | 0 | 2 | .667 |
| Kevin Halford | 3 | 3 | 3 | 0 | 1 | 1.000 |
| Dave Bussoli | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Jay Steinberg | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Frank Maida | 3 | 1 | 2 | 0 | 0 | .667 |
| Nick Berardi | 2 | 1 | 2 | 0 | 1 | 1.000 |
| A.J. Samadi | 2 | 2 | 2 | 0 | 2 | 1.000 |
| Mike Ramirez | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Frankie De Marco | 2 | 1 | 2 | 0 | 3 | 1.000 |
| Team totals | 32 | 16 | 25 | 0 | 14 | .781 |
