FinalMonday, August 17, 2026
Jays pull into first-place tie after Navaz K. surprises them with opposite-field inside-the-park homer
Away
Hogs
Home
Jays
- Date
- Monday, August 17, 2026
- Time
- 9:45 PM
- Venue
- North
- Innings
- 7
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Hogs | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 17 |
| Jays | 3 | 0 | 5 | 0 | 2 | 0 | X | 10 | 20 |
Box score
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 2 | 2 | 0 | 0 | .500 |
| Navaz Keshavjee | 4 | 2 | 2 | 1 | 3 | .500 |
| Luis Gustavo Savon | 4 | 0 | 2 | 0 | 2 | .500 |
| Amal Mitha | 4 | 1 | 1 | 0 | 1 | .250 |
| Vik Kahwajian | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Joe Lauria | 3 | 0 | 2 | 0 | 0 | .667 |
| Luis Savon Jr. | 3 | 1 | 2 | 0 | 1 | .667 |
| Joel Colomby | 3 | 0 | 0 | 0 | 0 | .000 |
| Rob Bell | 3 | 0 | 1 | 0 | 2 | .333 |
| Jason Brumm | 3 | 1 | 1 | 0 | 0 | .333 |
| Terry Mousmoules | 3 | 0 | 1 | 0 | 0 | .333 |
| Team totals | 37 | 8 | 17 | 1 | 9 | .459 |
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 1 | 2 | 0 | 1 | .667 |
| Doug Sarkis | 3 | 1 | 1 | 0 | 1 | .333 |
| Andy Qaqish | 3 | 1 | 2 | 0 | 0 | .667 |
| Kevin Halford | 3 | 2 | 2 | 0 | 0 | .667 |
| Jay Qaqish | 3 | 2 | 2 | 1 | 3 | .667 |
| Dave Bussoli | 3 | 0 | 2 | 0 | 0 | .667 |
| Steve Calabrese | 3 | 0 | 2 | 0 | 0 | .667 |
| Jay Steinberg | 3 | 0 | 1 | 0 | 0 | .333 |
| A.J. Samadi | 3 | 0 | 1 | 0 | 0 | .333 |
| Frank Maida | 3 | 0 | 1 | 0 | 0 | .333 |
| Frankie De Marco | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Mike Ramirez | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Team totals | 34 | 10 | 20 | 1 | 5 | .588 |
