Trappers outscore Jays 7-1 over final two innings to spoil 4-RBI game, monster HR, for Dave Bussoli
completedHome
14
Jays
Away
16
Trappers
Date: 5/25/2026
Time: 9:45 PM
Venue: North
Innings: 6
Boxscore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Trappers | 2 | 2 | 2 | 3 | 3 | 4 | 16 | 29 |
| Jays | 1 | 5 | 2 | 5 | 1 | 0 | 14 | 30 |
Jays Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| A.J. Samadi | 4 | 2 | 3 | 0 | 1 | .750 |
| Andy Qaqish | 4 | 2 | 2 | 0 | 1 | .500 |
| Dave Bussoli | 4 | 2 | 4 | 1 | 4 | 1.000 |
| Doug Sarkis | 4 | 2 | 3 | 0 | 1 | .750 |
| Frank Maida | 4 | 2 | 3 | 0 | 2 | .750 |
| Frankie De Marco | 4 | 1 | 3 | 0 | 0 | .750 |
| Kevin Halford | 4 | 1 | 3 | 0 | 1 | .750 |
| Jay Steinberg | 3 | 2 | 2 | 0 | 1 | .667 |
| Nick Berardi | 3 | 0 | 2 | 0 | 1 | .667 |
| Sonan Askndar | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mike Ramirez | 3 | 1 | 2 | 0 | 0 | .667 |
| Team Totals | 40 | 16 | 30 | 1 | 13 | .750 |
Pitchers: A.J. Samadi
Trappers Batting
| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Edmund Tran | 4 | 1 | 3 | 0 | 2 | .750 |
| Cayton Leo | 4 | 1 | 2 | 0 | 2 | .500 |
| Richard Park | 4 | 2 | 3 | 0 | 1 | .750 |
| Mackenzie Bell | 4 | 3 | 3 | 0 | 1 | .750 |
| Jacob Ennis | 4 | 2 | 4 | 0 | 2 | 1.000 |
| Marcus Petkopoulos | 4 | 0 | 1 | 0 | 2 | .250 |
| Jeffrey Lu | 4 | 1 | 2 | 0 | 3 | .500 |
| Columbus Leo | 3 | 2 | 2 | 0 | 0 | .667 |
| Duane Bonnick | 4 | 0 | 2 | 0 | 0 | .500 |
| Kevin Jacobs | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Joel Colomby | 3 | 1 | 2 | 0 | 0 | .667 |
| Jesse Freedman | 3 | 2 | 2 | 0 | 0 | .667 |
| Team Totals | 44 | 16 | 29 | 0 | 14 | .659 |
Pitchers: Columbus Leo
