FinalMonday, August 24, 2026
Jays punch across two runs in open frame to tie Hustlers for second time this year
Away
Hustlers
Home
Jays
- Date
- Monday, August 24, 2026
- Time
- 8:15 PM
- Venue
- South
- Innings
- 6
- Bases
- Jays
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Hustlers | 2 | 0 | 5 | 1 | 5 | 0 | 13 | 23 |
| Jays | 3 | 1 | 0 | 2 | 5 | 2 | 13 | 28 |
Box score
Hustlers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Justin Black | 4 | 3 | 3 | 0 | 1 | .750 |
| David Greenberg | 4 | 3 | 4 | 1 | 4 | 1.000 |
| Michael Greenberg | 4 | 1 | 1 | 0 | 1 | .250 |
| Blayne Bunting | 4 | 1 | 2 | 0 | 1 | .500 |
| Dave Morgenstern | 4 | 0 | 1 | 0 | 0 | .250 |
| James Good | 4 | 2 | 3 | 0 | 1 | .750 |
| Brandon Black | 3 | 1 | 2 | 0 | 1 | .667 |
| Ben Morgenstern | 3 | 0 | 2 | 0 | 1 | .667 |
| Frank LoRusso | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Dave Boothe | 2 | 1 | 2 | 0 | 2 | 1.000 |
| Team totals | 35 | 13 | 23 | 1 | 13 | .657 |
PitchersFrank LoRusso
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 4 | 2 | 3 | 0 | 2 | .750 |
| Doug Sarkis | 4 | 1 | 2 | 0 | 1 | .500 |
| Andy Qaqish | 4 | 1 | 3 | 0 | 1 | .750 |
| Jay Qaqish | 4 | 2 | 2 | 0 | 1 | .500 |
| Dave Bussoli | 3 | 1 | 2 | 0 | 1 | .667 |
| Steve Calabrese | 3 | 2 | 2 | 0 | 1 | .667 |
| Jay Steinberg | 3 | 1 | 3 | 0 | 2 | 1.000 |
| Nick Berardi | 3 | 1 | 2 | 0 | 0 | .667 |
| Frankie De Marco | 3 | 0 | 2 | 0 | 1 | .667 |
| Frank Maida | 3 | 1 | 3 | 0 | 3 | 1.000 |
| A.J. Samadi | 3 | 1 | 3 | 0 | 0 | 1.000 |
| Mike Ramirez | 3 | 0 | 1 | 0 | 0 | .333 |
| Team totals | 40 | 13 | 28 | 0 | 13 | .700 |
PitchersNick Berardi
