FinalMonday, August 24, 2026
Calabrese homers twice, drives in 6 as Jays finish in 2nd place and out of the basement for the first time in their Monday night history
Away
Jays
Home
Hogs
- Date
- Monday, August 24, 2026
- Time
- 9:45 PM
- Venue
- South
- Innings
- 6
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Jays | 4 | 0 | 1 | 0 | 0 | 5 | 10 | 16 |
| Hogs | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 16 |
Box score
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 3 | 3 | 0 | 0 | 1.000 |
| Doug Sarkis | 3 | 2 | 2 | 0 | 1 | .667 |
| Andy Qaqish | 3 | 1 | 1 | 0 | 1 | .333 |
| Jay Qaqish | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Dave Bussoli | 3 | 1 | 1 | 0 | 1 | .333 |
| Steve Calabrese | 3 | 2 | 2 | 2 | 6 | .667 |
| Jay Steinberg | 3 | 0 | 1 | 0 | 0 | .333 |
| Nick Berardi | 3 | 0 | 0 | 0 | 0 | .000 |
| Frankie De Marco | 2 | 0 | 0 | 0 | 0 | .000 |
| Frank Maida | 2 | 0 | 2 | 0 | 0 | 1.000 |
| A.J. Samadi | 2 | 0 | 1 | 0 | 0 | .500 |
| Mike Ramirez | 2 | 0 | 0 | 0 | 0 | .000 |
| Team totals | 32 | 10 | 16 | 2 | 10 | .500 |
Hogs
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Shaffin Datoo | 4 | 2 | 3 | 0 | 0 | .750 |
| Navaz Keshavjee | 4 | 1 | 3 | 0 | 0 | .750 |
| Luis Gustavo Savon | 4 | 1 | 2 | 0 | 3 | .500 |
| Amal Mitha | 3 | 0 | 0 | 0 | 0 | .000 |
| Vik Kahwajian | 3 | 1 | 2 | 0 | 0 | .667 |
| Luis Savon Jr. | 3 | 1 | 1 | 0 | 1 | .333 |
| Rob Bell | 3 | 0 | 3 | 0 | 2 | 1.000 |
| Joel Colomby | 3 | 0 | 1 | 0 | 0 | .333 |
| Jason Brumm | 3 | 0 | 1 | 0 | 0 | .333 |
| Terry Mousmoules | 3 | 0 | 0 | 0 | 0 | .000 |
| Team totals | 33 | 6 | 16 | 0 | 6 | .485 |
