FinalMonday, July 20, 2026
Cayton Leo goes bonkers with 2 homers and 9 RBIs to cool off the Jays
Away
Trappers
Home
Jays
- Date
- Monday, July 20, 2026
- Time
- 9:45 PM
- Venue
- South
- Innings
- 7
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H |
|---|---|---|---|---|---|---|---|---|---|
| Trappers | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 17 | 28 |
| Jays | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 16 |
Box score
Trappers
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Jacob Ennis | 4 | 2 | 2 | 0 | 1 | .500 |
| Richard Park | 4 | 4 | 4 | 1 | 3 | 1.000 |
| Mackenzie Bell | 4 | 3 | 4 | 0 | 0 | 1.000 |
| Cayton Leo | 4 | 3 | 4 | 2 | 9 | 1.000 |
| Rich Polonsky | 4 | 2 | 2 | 0 | 0 | .500 |
| Duane Bonnick | 4 | 1 | 3 | 0 | 1 | .750 |
| Rob Kroll | 3 | 0 | 1 | 0 | 1 | .333 |
| Jeffrey Lu | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Edmund Tran | 3 | 1 | 2 | 0 | 1 | .667 |
| Columbus Leo | 3 | 0 | 1 | 0 | 0 | .333 |
| Tarzan Marr | 3 | 1 | 2 | 0 | 0 | .667 |
| Team totals | 39 | 17 | 28 | 3 | 17 | .718 |
Jays
Batting| Player | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|
| Sonan Askndar | 3 | 1 | 2 | 0 | 2 | .667 |
| Doug Sarkis | 3 | 1 | 2 | 0 | 0 | .667 |
| Andy Qaqish | 3 | 1 | 2 | 0 | 2 | .667 |
| Kevin Halford | 3 | 0 | 1 | 0 | 1 | .333 |
| Jay Qaqish | 3 | 0 | 1 | 0 | 1 | .333 |
| Frank Maida | 3 | 0 | 3 | 0 | 0 | 1.000 |
| Jay Steinberg | 3 | 0 | 1 | 0 | 0 | .333 |
| Steve Calabrese | 3 | 0 | 0 | 0 | 0 | .000 |
| Frankie De Marco | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Nick Berardi | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Team totals | 28 | 6 | 16 | 0 | 6 | .571 |
