Frank Maida
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2021 | JnS Jays | 36 | 18 | .500 | 14 | 1 | 3 |
| 2022 | JnS Jays | 63 | 38 | .603 | 24 | 1 | 21 |
| 2023 | JnS Jays | 64 | 44 | .687 | 21 | 2 | 20 |
| 2024 | JnS Jays | 81 | 52 | .642 | 27 | 0 | 20 |
| 2025 | JnS Jays | 86 | 57 | .663 | 28 | 0 | 23 |
| Career Stats | 330 | 209 | 0.633 | 114 | 4 | 87 | |
Season Statistics
AB
25
R
11
H
14
HR
1
RBI
6
OBA
0.560
8 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Hustlers | 3 | 0 | 1 | 0 | 0 | .333 |
| 5/25/2026 | Trappers | 4 | 2 | 3 | 0 | 2 | .750 |
| 6/1/2026 | Hogs | 4 | 3 | 2 | 1 | 3 | .500 |
| 6/1/2026 | Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| 6/8/2026 | Trappers | 3 | 1 | 1 | 0 | 0 | .333 |
| 6/8/2026 | Hogs | 3 | 2 | 3 | 0 | 1 | 1.000 |
| 6/15/2026 | Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| 6/15/2026 | Trappers | 2 | 1 | 0 | 0 | 0 | .000 |
