Jays
Frank Maida
OBA
.577
GP
26
AB
78
R
24
H
45
HR
1
RBI
15
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2021 | JnS Jays | 36 | 18 | .500 | 14 | 1 | 3 |
| 2022 | JnS Jays | 63 | 38 | .603 | 24 | 1 | 21 |
| 2023 | JnS Jays | 64 | 44 | .688 | 21 | 2 | 20 |
| 2024 | JnS Jays | 81 | 52 | .642 | 27 | 0 | 20 |
| 2025 | JnS Jays | 86 | 57 | .663 | 28 | 0 | 23 |
| 2026 | JnS Jays | 78 | 45 | .577 | 24 | 1 | 15 |
| Career Stats | 408 | 254 | .623 | 138 | 5 | 102 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, May 25 | vsTrappers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Jun 1 | vsHogs | 4 | 3 | 2 | 1 | 3 | .500 |
| Mon, Jun 1 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 8 | vsTrappers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 8 | @Hogs | 3 | 2 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 15 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 15 | vsTrappers | 2 | 1 | 0 | 0 | 0 | .000 |
| Mon, Jun 22 | vsHogs | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jun 22 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 29 | @Trappers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 29 | vsHogs | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Jul 6 | @Trappers | 5 | 2 | 4 | 0 | 2 | .800 |
| Mon, Jul 6 | vsHustlers | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jul 13 | vsHogs | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsTrappers | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jul 20 | @Hogs | 4 | 2 | 2 | 0 | 1 | .500 |
| Mon, Jul 20 | vsTrappers | 3 | 0 | 3 | 0 | 0 | 1.000 |
| Mon, Jul 27 | @Hustlers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jul 27 | vsHogs | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 10 | @Trappers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Aug 10 | vsHustlers | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Aug 17 | @Hustlers | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 17 | vsHogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 24 | vsHustlers | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Mon, Aug 24 | @Hogs | 2 | 0 | 2 | 0 | 0 | 1.000 |
