Jays
Mike Ramirez
OBA
.538
GP
24
AB
65
R
19
H
35
HR
0
RBI
10
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2021 | JnS Jays | 33 | 16 | .485 | 10 | 0 | 5 |
| 2022 | JnS Jays | 71 | 49 | .690 | 22 | 0 | 19 |
| 2023 | JnS Jays | 67 | 42 | .627 | 22 | 0 | 11 |
| 2024 | JnS Jays | 73 | 45 | .616 | 12 | 0 | 23 |
| 2025 | JnS Jays | 3 | 2 | .667 | 1 | 0 | 0 |
| 2026 | JnS Jays | 65 | 35 | .538 | 19 | 0 | 10 |
| Career Stats | 312 | 189 | .606 | 86 | 0 | 68 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | @Hustlers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, May 25 | vsTrappers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 1 | vsHogs | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 1 | @Hustlers | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 8 | vsTrappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 8 | @Hogs | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Mon, Jun 15 | @Hustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jun 15 | vsTrappers | 2 | 1 | 2 | 0 | 3 | 1.000 |
| Mon, Jun 22 | vsHogs | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 22 | @Hustlers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 29 | @Trappers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jun 29 | vsHogs | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jul 6 | @Trappers | 4 | 1 | 3 | 0 | 0 | .750 |
| Mon, Jul 6 | vsHustlers | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jul 13 | vsHogs | 2 | 1 | 1 | 0 | 1 | .500 |
| Mon, Jul 13 | vsTrappers | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jul 27 | @Hustlers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jul 27 | vsHogs | 2 | 1 | 2 | 0 | 0 | 1.000 |
| Mon, Aug 10 | @Trappers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Aug 10 | vsHustlers | 2 | 0 | 2 | 0 | 2 | 1.000 |
| Mon, Aug 17 | @Hustlers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Aug 17 | vsHogs | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Mon, Aug 24 | vsHustlers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 24 | @Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
