Rob Bell
2001 OBA leader (.849)
2001 RBI leader (59)
2006 Home run leader (11), RBIs leader (50)
2007 RBIs leader (46)
(Stats do not include pre-1998 seasons)
2001 RBI leader (59)
2006 Home run leader (11), RBIs leader (50)
2007 RBIs leader (46)
(Stats do not include pre-1998 seasons)
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1998 | Hosers | 81 | 57 | .704 | 35 | 5 | 36 |
| 1999 | Hosers | 62 | 45 | .726 | 25 | 4 | 26 |
| 2000 | Hosers | 73 | 45 | .616 | 32 | 8 | 48 |
| 2001 | Hosers | 73 | 62 | .849 | 39 | 7 | 49 |
| 2002 | Hosers | 29 | 17 | .586 | 7 | 1 | 16 |
| 2003 | Hosers | 46 | 33 | .717 | 22 | 3 | 23 |
| 2004 | Hosers | 54 | 41 | .759 | 29 | 3 | 41 |
| 2005 | Hosers | 58 | 43 | .741 | 25 | 3 | 40 |
| 2006 | Hosers | 57 | 41 | .719 | 25 | 11 | 50 |
| 2007 | Hosers | 53 | 45 | .849 | 34 | 9 | 46 |
| 2008 | Hosers | 46 | 41 | .891 | 23 | 7 | 41 |
| 2009 | Hosers | 60 | 47 | .783 | 27 | 3 | 38 |
| 2010 | Hosers | 44 | 38 | .864 | 20 | 2 | 32 |
| 2011 | Hosers | 50 | 38 | .760 | 18 | 3 | 25 |
| 2012 | Hosers | 40 | 28 | .700 | 19 | 0 | 14 |
| 2013 | Hosers | 51 | 37 | .725 | 18 | 2 | 24 |
| 2014 | Hosers | 55 | 44 | .800 | 21 | 3 | 22 |
| 2015 | Hosers | 53 | 42 | .792 | 25 | 4 | 31 |
| 2016 | Hosers | 46 | 34 | .739 | 16 | 4 | 22 |
| 2017 | Hosers | 63 | 45 | .714 | 22 | 3 | 31 |
| 2018 | Hosers | 66 | 49 | .742 | 20 | 1 | 27 |
| 2019 | Hosers | 34 | 22 | .647 | 14 | 0 | 11 |
| 2021 | Trappers | 56 | 37 | .661 | 14 | 0 | 26 |
| 2022 | Hogs | 74 | 47 | .635 | 20 | 1 | 36 |
| 2023 | Hogs | 62 | 40 | .645 | 21 | 1 | 28 |
| 2024 | Hogs | 24 | 17 | .708 | 6 | 0 | 11 |
| 2025 | Hogs | 52 | 29 | .558 | 15 | 1 | 16 |
| Career Stats | 1462 | 1064 | 0.728 | 592 | 89 | 810 | |
