Jason Brumm
2022 Comeback Player of the Year
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2009 | Hogs | 62 | 32 | .516 | 15 | 0 | 9 |
| 2010 | Hogs | 57 | 33 | .579 | 13 | 0 | 10 |
| 2011 | Hogs | 45 | 25 | .556 | 8 | 0 | 4 |
| 2012 | Hogs | 63 | 42 | .667 | 18 | 0 | 15 |
| 2013 | Hogs | 51 | 28 | .549 | 10 | 0 | 6 |
| 2014 | Hogs | 49 | 30 | .612 | 9 | 0 | 9 |
| 2015 | Hogs | 59 | 36 | .610 | 16 | 0 | 13 |
| 2016 | Hogs | 42 | 28 | .667 | 8 | 0 | 11 |
| 2017 | Hogs | 47 | 27 | .574 | 10 | 0 | 6 |
| 2018 | Hogs | 47 | 25 | .532 | 8 | 0 | 7 |
| 2019 | Hogs | 47 | 27 | .574 | 10 | 0 | 16 |
| 2022 | Hogs | 73 | 53 | .726 | 17 | 1 | 20 |
| 2023 | Hogs | 52 | 23 | .635 | 23 | 0 | 11 |
| 2024 | Hogs | 63 | 31 | .492 | 14 | 0 | 10 |
| 2025 | Hogs | 63 | 32 | .508 | 15 | 0 | 12 |
| Career Stats | 820 | 472 | 0.576 | 194 | 1 | 159 | |
Season Statistics
AB
16
R
5
H
8
HR
0
RBI
1
OBA
0.500
5 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 6/1/2026 | Jays | 5 | 3 | 4 | 0 | 1 | .800 |
| 6/1/2026 | Trappers | 3 | 0 | 1 | 0 | 0 | .333 |
| 6/8/2026 | Hustlers | 3 | 1 | 1 | 0 | 0 | .333 |
| 6/8/2026 | Jays | 2 | 0 | 1 | 0 | 0 | .500 |
| 6/15/2026 | Trappers | 3 | 1 | 1 | 0 | 0 | .333 |
