Rob Kroll
2013 John Hart Memorial Award winner
2025 Brant Snow Commitment Award
2025 Brant Snow Commitment Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1998 | Trappers | 60 | 31 | .517 | 8 | 0 | 8 |
| 1999 | Trappers | 58 | 28 | .483 | 12 | 0 | 5 |
| 2000 | Trappers | 43 | 25 | .581 | 13 | 0 | 9 |
| 2001 | Trappers | 12 | 6 | .500 | 3 | 0 | 6 |
| 2006 | Trappers | 39 | 24 | .615 | 9 | 0 | 15 |
| 2007 | Trappers | 40 | 26 | .650 | 11 | 0 | 9 |
| 2008 | Trappers | 33 | 19 | .576 | 13 | 0 | 6 |
| 2009 | Trappers | 62 | 37 | .597 | 20 | 0 | 15 |
| 2010 | Trappers | 42 | 32 | .762 | 16 | 0 | 14 |
| 2011 | Trappers | 36 | 19 | .528 | 9 | 0 | 10 |
| 2013 | Trappers | 51 | 37 | .725 | 17 | 0 | 18 |
| 2014 | Trappers | 39 | 9 | .487 | 3 | 0 | 6 |
| 2015 | Trappers | 19 | 11 | .579 | 5 | 0 | 7 |
| 2016 | Hogs | 60 | 37 | .617 | 18 | 0 | 18 |
| 2017 | Hogs | 37 | 19 | .514 | 7 | 0 | 6 |
| 2018 | Hogs | 50 | 25 | .500 | 10 | 0 | 5 |
| 2019 | Hogs | 37 | 26 | .703 | 11 | 0 | 10 |
| 2021 | Hogs | 53 | 35 | .660 | 8 | 0 | 10 |
| 2022 | Trappers | 63 | 31 | .492 | 8 | 0 | 6 |
| 2023 | Trappers | 57 | 32 | .561 | 14 | 0 | 8 |
| 2024 | Trappers | 67 | 40 | .597 | 20 | 0 | 9 |
| 2025 | Trappers | 66 | 32 | .485 | 18 | 0 | 16 |
| Career Stats | 1024 | 581 | 0.567 | 253 | 0 | 216 | |
Season Statistics
AB
14
R
6
H
11
HR
0
RBI
5
OBA
0.786
6 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 6/1/2026 | Hustlers | 2 | 1 | 2 | 0 | 2 | 1.000 |
| 6/1/2026 | Hogs | 2 | 0 | 1 | 0 | 0 | .500 |
| 6/8/2026 | Jays | 3 | 1 | 2 | 0 | 1 | .667 |
| 6/8/2026 | Hustlers | 2 | 2 | 2 | 0 | 0 | 1.000 |
| 6/15/2026 | Hogs | 3 | 1 | 2 | 0 | 1 | .667 |
| 6/15/2026 | Jays | 2 | 1 | 2 | 0 | 1 | 1.000 |
