Trappers
Tarzan Marr
OBA
.528
GP
26
AB
72
R
18
H
38
HR
0
RBI
11
2016 Comeback Player of the Year
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2007 | Hogs | 54 | 32 | .593 | 18 | 0 | 19 |
| 2008 | Hogs | 39 | 23 | .590 | 11 | 0 | 10 |
| 2009 | Hogs | 63 | 40 | .635 | 16 | 0 | 18 |
| 2010 | Hosers | 70 | 45 | .643 | 23 | 0 | 16 |
| 2011 | Hosers | 71 | 44 | .620 | 16 | 0 | 15 |
| 2012 | Hogs | 65 | 42 | .646 | 16 | 0 | 11 |
| 2013 | Hogs | 62 | 36 | .581 | 13 | 0 | 11 |
| 2014 | Hogs | 41 | 25 | .610 | 17 | 0 | 5 |
| 2015 | Hogs | 50 | 24 | .480 | 15 | 0 | 13 |
| 2016 | Trappers | 62 | 55 | .887 | 24 | 0 | 19 |
| 2017 | Trappers | 65 | 42 | .646 | 23 | 0 | 11 |
| 2018 | Trappers | 60 | 40 | .667 | 20 | 0 | 22 |
| 2019 | Trappers | 41 | 21 | .512 | 7 | 0 | 6 |
| 2022 | Trappers | 51 | 29 | .569 | 13 | 0 | 14 |
| 2023 | Hogs | 70 | 49 | .700 | 33 | 0 | 14 |
| 2024 | Hogs | 65 | 33 | .508 | 14 | 0 | 13 |
| 2025 | Hustlers | 57 | 33 | .579 | 19 | 0 | 13 |
| 2026 | Trappers | 72 | 38 | .528 | 18 | 0 | 11 |
| Career Stats | 1058 | 651 | .615 | 316 | 0 | 241 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsJays | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, May 25 | @Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 1 | @Trappers | 4 | 0 | 2 | 0 | 2 | .500 |
| Mon, Jun 1 | vsJays | 2 | 0 | 2 | 0 | 0 | 1.000 |
| Mon, Jun 8 | @Jays | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jun 8 | vsHustlers | 2 | 1 | 1 | 0 | 1 | .500 |
| Mon, Jun 15 | vsHogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 15 | @Jays | 2 | 2 | 2 | 0 | 0 | 1.000 |
| Mon, Jun 22 | vsHustlers | 3 | 1 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | @Hogs | 4 | 2 | 3 | 0 | 0 | .750 |
| Mon, Jun 29 | vsJays | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 29 | @Hustlers | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 6 | vsJays | 3 | 2 | 2 | 0 | 0 | .667 |
| Mon, Jul 6 | @Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jul 13 | vsHustlers | 2 | 0 | 2 | 0 | 0 | 1.000 |
| Mon, Jul 13 | @Jays | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 20 | vsHustlers | 4 | 1 | 3 | 0 | 0 | .750 |
| Mon, Jul 20 | @Jays | 3 | 1 | 2 | 0 | 0 | .667 |
| Mon, Jul 27 | @Hogs | 3 | 1 | 1 | 0 | 1 | .333 |
| Mon, Jul 27 | vsHustlers | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Aug 10 | vsJays | 3 | 0 | 2 | 0 | 2 | .667 |
| Mon, Aug 10 | @Hogs | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Aug 17 | @Hogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 17 | vsHustlers | 2 | 2 | 2 | 0 | 1 | 1.000 |
| Mon, Aug 24 | vsHogs | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Aug 24 | @Hustlers | 2 | 1 | 1 | 0 | 0 | .500 |
