Tarzan Marr
2016 Comeback Player of the Year
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2007 | Hogs | 54 | 32 | .593 | 18 | 0 | 19 |
| 2008 | Hogs | 39 | 23 | .590 | 11 | 0 | 10 |
| 2009 | Hogs | 63 | 40 | .635 | 16 | 0 | 18 |
| 2010 | Hosers | 70 | 45 | .643 | 23 | 0 | 16 |
| 2011 | Hosers | 71 | 44 | .620 | 16 | 0 | 15 |
| 2012 | Hogs | 65 | 42 | .646 | 16 | 0 | 11 |
| 2013 | Hogs | 62 | 36 | .581 | 13 | 0 | 11 |
| 2014 | Hogs | 41 | 25 | .610 | 17 | 0 | 5 |
| 2015 | Hogs | 50 | 24 | .480 | 15 | 0 | 13 |
| 2016 | Trappers | 62 | 55 | .726 | 24 | 0 | 19 |
| 2017 | Trappers | 65 | 42 | .646 | 23 | 0 | 11 |
| 2018 | Trappers | 60 | 40 | .580 | 20 | 0 | 22 |
| 2019 | Trappers | 41 | 21 | .512 | 7 | 0 | 6 |
| 2022 | Trappers | 51 | 29 | .569 | 13 | 0 | 14 |
| 2023 | Hogs | 70 | 49 | .700 | 33 | 0 | 14 |
| 2024 | Hogs | 65 | 33 | .508 | 14 | 0 | 13 |
| 2025 | Hustlers | 57 | 33 | .579 | 19 | 0 | 13 |
| Career Stats | 986 | 613 | 0.622 | 298 | 0 | 230 | |
Season Statistics
AB
20
R
4
H
10
HR
0
RBI
4
OBA
0.500
8 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Jays | 2 | 1 | 1 | 0 | 0 | .500 |
| 5/25/2026 | Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
| 6/1/2026 | Trappers | 4 | 0 | 2 | 0 | 2 | .500 |
| 6/1/2026 | Jays | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 6/8/2026 | Jays | 3 | 0 | 1 | 0 | 1 | .333 |
| 6/8/2026 | Hustlers | 2 | 1 | 1 | 0 | 1 | .500 |
| 6/15/2026 | Hogs | 3 | 0 | 1 | 0 | 0 | .333 |
| 6/15/2026 | Jays | 2 | 2 | 2 | 0 | 0 | 1.000 |
