Trappers
Rich Polonsky
OBA
.633
GP
15
AB
49
R
19
H
31
HR
0
RBI
20
2023 Brant Snow Commitment Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2014 | Trappers | 38 | 18 | .474 | 8 | 0 | 8 |
| 2015 | Trappers | 65 | 40 | .615 | 22 | 0 | 17 |
| 2016 | Trappers | 74 | 48 | .649 | 22 | 2 | 19 |
| 2017 | Trappers | 68 | 44 | .647 | 17 | 0 | 15 |
| 2018 | Trappers | 42 | 29 | .690 | 17 | 0 | 18 |
| 2019 | Trappers | 51 | 33 | .647 | 16 | 0 | 12 |
| 2022 | Trappers | 76 | 54 | .711 | 22 | 0 | 37 |
| 2023 | Trappers | 83 | 48 | .578 | 21 | 1 | 26 |
| 2026 | Trappers | 49 | 31 | .633 | 19 | 0 | 20 |
| Career Stats | 546 | 345 | .632 | 164 | 3 | 172 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, Jun 1 | vsHustlers | 3 | 1 | 2 | 0 | 2 | .667 |
| Mon, Jun 1 | @Hogs | 3 | 1 | 3 | 0 | 3 | 1.000 |
| Mon, Jun 8 | @Jays | 3 | 1 | 1 | 0 | 2 | .333 |
| Mon, Jun 8 | vsHustlers | 3 | 2 | 2 | 0 | 1 | .667 |
| Mon, Jun 15 | vsHogs | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jun 15 | @Jays | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jun 22 | vsHustlers | 3 | 0 | 1 | 0 | 3 | .333 |
| Mon, Jun 22 | @Hogs | 4 | 2 | 3 | 0 | 3 | .750 |
| Mon, Jul 6 | vsJays | 4 | 1 | 3 | 0 | 1 | .750 |
| Mon, Jul 6 | @Hogs | 2 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jul 13 | vsHustlers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jul 13 | @Jays | 4 | 2 | 4 | 0 | 1 | 1.000 |
| Mon, Jul 20 | vsHustlers | 4 | 2 | 2 | 0 | 2 | .500 |
| Mon, Jul 20 | @Jays | 4 | 2 | 2 | 0 | 0 | .500 |
| Mon, Aug 10 | vsJays | 4 | 3 | 3 | 0 | 1 | .750 |
