Kasey Wong
2025 Career Year Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2017 | Trappers | 6 | 3 | .500 | 1 | 0 | 1 |
| 2019 | Hosers | 37 | 23 | .622 | 12 | 0 | 4 |
| 2021 | Trappers | 3 | 1 | .333 | 1 | 0 | 0 |
| 2022 | Hustlers | 68 | 44 | .647 | 31 | 0 | 16 |
| 2023 | Hustlers | 58 | 38 | .655 | 14 | 1 | 23 |
| 2024 | Hustlers | 42 | 24 | .571 | 15 | 1 | 18 |
| 2025 | Hustlers | 70 | 55 | .786 | 33 | 1 | 17 |
| Career Stats | 284 | 188 | 0.662 | 107 | 3 | 79 | |
Season Statistics
AB
26
R
6
H
16
HR
2
RBI
8
OBA
0.615
8 games played
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| 5/25/2026 | Jays | 3 | 0 | 1 | 0 | 0 | .333 |
| 5/25/2026 | Hogs | 3 | 0 | 0 | 0 | 0 | .000 |
| 6/1/2026 | Trappers | 4 | 1 | 3 | 0 | 0 | .750 |
| 6/1/2026 | Jays | 3 | 1 | 1 | 1 | 1 | .333 |
| 6/8/2026 | Hogs | 4 | 0 | 3 | 0 | 1 | .750 |
| 6/8/2026 | Trappers | 3 | 1 | 3 | 1 | 3 | 1.000 |
| 6/15/2026 | Jays | 3 | 2 | 3 | 0 | 2 | 1.000 |
| 6/15/2026 | Hogs | 3 | 1 | 2 | 0 | 1 | .667 |
