Hustlers
Kasey Wong
OBA
.632
GP
16
AB
57
R
18
H
36
HR
2
RBI
17
2025 Career Year Award
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2017 | Trappers | 6 | 3 | .500 | 1 | 0 | 1 |
| 2019 | Hosers | 37 | 23 | .622 | 12 | 0 | 4 |
| 2021 | Trappers | 3 | 1 | .333 | 1 | 0 | 0 |
| 2022 | Hustlers | 68 | 44 | .647 | 31 | 0 | 16 |
| 2023 | Hustlers | 58 | 38 | .655 | 14 | 1 | 23 |
| 2024 | Hustlers | 42 | 24 | .571 | 15 | 1 | 18 |
| 2025 | Hustlers | 70 | 55 | .786 | 33 | 1 | 17 |
| 2026 | Hustlers | 57 | 36 | .632 | 18 | 2 | 17 |
| Career Stats | 341 | 224 | .657 | 125 | 5 | 96 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsJays | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, May 25 | @Hogs | 3 | 0 | 0 | 0 | 0 | .000 |
| Mon, Jun 1 | @Trappers | 4 | 1 | 3 | 0 | 0 | .750 |
| Mon, Jun 1 | vsJays | 3 | 1 | 1 | 1 | 1 | .333 |
| Mon, Jun 8 | vsHogs | 4 | 0 | 3 | 0 | 1 | .750 |
| Mon, Jun 8 | @Trappers | 3 | 1 | 3 | 1 | 3 | 1.000 |
| Mon, Jun 15 | vsJays | 3 | 2 | 3 | 0 | 2 | 1.000 |
| Mon, Jun 15 | @Hogs | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jul 6 | vsHogs | 4 | 1 | 2 | 0 | 1 | .500 |
| Mon, Jul 6 | @Jays | 4 | 0 | 3 | 0 | 0 | .750 |
| Mon, Jul 13 | @Trappers | 5 | 2 | 4 | 0 | 4 | .800 |
| Mon, Jul 13 | vsHogs | 2 | 1 | 1 | 0 | 0 | .500 |
| Mon, Jul 20 | @Trappers | 4 | 2 | 2 | 0 | 1 | .500 |
| Mon, Jul 27 | vsJays | 5 | 2 | 3 | 0 | 1 | .600 |
| Mon, Jul 27 | @Trappers | 4 | 2 | 3 | 0 | 2 | .750 |
| Mon, Aug 10 | @Jays | 3 | 2 | 2 | 0 | 0 | .667 |
