Hustlers
Ben Morgenstern
OBA
.576
GP
26
AB
85
R
12
H
49
HR
0
RBI
17
| Year | Team | AB | H | .OBA | R | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2022 | Hustlers | 49 | 34 | .694 | 13 | 0 | 15 |
| 2023 | Hustlers | 47 | 26 | .553 | 9 | 0 | 8 |
| 2024 | Hustlers | 47 | 34 | .723 | 16 | 0 | 11 |
| 2025 | Hustlers | 68 | 44 | .647 | 24 | 0 | 14 |
| 2026 | Hustlers | 85 | 49 | .576 | 12 | 0 | 17 |
| Career Stats | 296 | 187 | .632 | 74 | 0 | 65 | |
Game log
| Date | Opponent | AB | R | H | HR | RBI | OBA |
|---|---|---|---|---|---|---|---|
| Mon, May 25 | vsJays | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, May 25 | @Hogs | 2 | 0 | 1 | 0 | 0 | .500 |
| Mon, Jun 1 | @Trappers | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jun 1 | vsJays | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Jun 8 | vsHogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 8 | @Trappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 15 | vsJays | 2 | 1 | 1 | 0 | 2 | .500 |
| Mon, Jun 15 | @Hogs | 3 | 1 | 3 | 0 | 1 | 1.000 |
| Mon, Jun 22 | @Trappers | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Jun 22 | vsJays | 4 | 0 | 2 | 0 | 2 | .500 |
| Mon, Jun 29 | @Hogs | 4 | 0 | 3 | 0 | 3 | .750 |
| Mon, Jun 29 | vsTrappers | 3 | 0 | 3 | 0 | 1 | 1.000 |
| Mon, Jul 6 | vsHogs | 4 | 1 | 1 | 0 | 1 | .250 |
| Mon, Jul 6 | @Jays | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Jul 13 | @Trappers | 4 | 2 | 3 | 0 | 0 | .750 |
| Mon, Jul 13 | vsHogs | 4 | 1 | 3 | 0 | 0 | .750 |
| Mon, Jul 20 | @Trappers | 4 | 0 | 3 | 0 | 0 | .750 |
| Mon, Jul 20 | vsHogs | 3 | 0 | 1 | 0 | 1 | .333 |
| Mon, Jul 27 | vsJays | 5 | 2 | 3 | 0 | 2 | .600 |
| Mon, Jul 27 | @Trappers | 3 | 2 | 3 | 0 | 0 | 1.000 |
| Mon, Aug 10 | vsHogs | 3 | 0 | 1 | 0 | 0 | .333 |
| Mon, Aug 10 | @Jays | 3 | 0 | 2 | 0 | 0 | .667 |
| Mon, Aug 17 | vsJays | 4 | 0 | 1 | 0 | 0 | .250 |
| Mon, Aug 17 | @Trappers | 3 | 1 | 2 | 0 | 1 | .667 |
| Mon, Aug 24 | @Jays | 3 | 0 | 2 | 0 | 1 | .667 |
| Mon, Aug 24 | vsTrappers | 3 | 0 | 2 | 0 | 0 | .667 |
